| |
| name | G-F | total | | BARETI, SAMUEL | 3* |
3 | | Bou, Cody | |
0 | | Brady, Emmett | 3* |
3 | | Ciccomancini, Sante | 3* |
3 | | Deluty, Nora | 3* |
3 | | Ellenwood, Adam | 3* |
3 | | Halefom, Dawit | |
0 | | Jordan, William | 3* |
3 | | Krush, Julia | 3* |
3 | | Landry, Daniel | |
0 | | Levesque, Julianne | |
0 | | Lord-Turcott, Jerran | |
0 | | MacVane, William | |
0 | | Norton, Marisa | 3* |
3 | | O'Malley, Brenden | 3* |
3 | | Retzer, Ellis | 3* |
3 | | Schwieterman, Machlan | 3* |
3 | | Yemba, Merveille | |
0 |
There are 11 to grade. |
|