AP2004 - Test
qquestion# #wrong[total] percent A B C D E
========= ============= =======
1 0 0 % 0 0 0 0 12
2 1 12% 0 0 11 1 0
3 0 0 % 0 0 0 12 0
4 1 12% 1 0 0 11 0
5 2 25% 1 0 0 10 1
6 0 0 % 0 12 0 0 0
7 0 0 % 0 0 12 0 0
8 0 0 % 0 12 0 0 0
9 0 0 % 0 0 12 0 0
10 4 50% 3 0 0 1 8
11 1 12% 0 0 1 0 11
12 1 12% 0 0 11 1 0
13 3 37% 1 0 1 9 1
14 0 0 % 0 12 0 0 0
15 1 12% 0 11 1 0 0
16 1 12% 0 0 1 11 0
17 2 25% 0 10 1 0 1
18 2 25% 0 10 1 0 1
19 3 37% 2 0 1 0 9
20 3 37% 0 1 1 9 1
26 12 15% 0 0 0 0 12
27 2 25% 0 0 1 10 1
28 1 12% 0 0 0 1 11
29 3 37% 1 1 1 9 0
30 0 0 % 0 0 12 0 0
31 3 37% 1 0 0 2 9
32 2 25% 1 1 10 0 0
33 5 62% 3 7 2 0 0
34 2 25% 1 1 10 0 0
35 1 12% 1 0 11 0 0
36 5 62% 2 1 2 7 0
37 2 25% 2 10 0 0 0
38 2 25% 1 0 10 1 0
39 6 75% 2 0 1 3 6
40 1 12% 0 1 11 0 0
|