| name |
position |
team |
salary |
| Marcell Dareus | DT | JAX | 2835000 |
| Jack Doyle | TE | IND | 5150000 |
| Wes Martin | G | WAS | 495000 |
| Ryan Nall | RB | CHI | 495000 |
| Deandre Baker | CB | NYG | 495000 |
| Kendall Fuller | CB | KAN | 2025000 |
| Josh Allen | EDGE | JAX | 495000 |
| Kyle Juszczyk | FB | SFO | 4200000 |
| Jeff Wilson | RB | SFO | 570000 |
| Donald Payne | LB | JAX | 645000 |
| Rick Lovato | LS | PHI | 720000 |
| Andre James | T | OAK | 495000 |
| Devin White | LB | TAM | 495000 |
| Zach Banner | OG | PIT | 645000 |
| Dare Ogunbowale | RB | TAM | 495000 |
| Jermaine Carter | LB | CAR | 570000 |
| Jason Cabinda | ILB | DET | 570000 |
| Jurrell Casey | DL | TEN | 10550000 |
| Mike Ford | CB | DET | 570000 |
| Allen Robinson | WR | CHI | 9900000 |
| Fred Brown | WR | DEN | 495000 |
| Cooper Kupp | WR | LAR | 811000 |
| Tavon Austin | WR | DAL | 1000000 |
| Lavonte David | OLB | TAM | 9750000 |
| Ben Burr-Kirven | LB | SEA | 495000 |
| Dontae Johnson | FS | 2TM | 805000 |
| Morgan Burnett | DB | CLE | 1000000 |
| William Gholston | DE | TAM | 3750000 |
| Jonathan Bostic | LB | WAS | 1800000 |
| Lee Smith | TE | BUF | 1900000 |
Average salary of your 30 players is $
2,140,000