| name |
position |
team |
salary |
| Ed Oliver | DL | BUF | 495000 |
| Cameron Smith | LB | MIN | 702500 |
| Evan Boehm | C | MIA | 3095000 |
| Carl Nassib | DE | TAM | 2025000 |
| Justin Hollins | EDGE | DEN | 495000 |
| Ricky Seals-Jones | WR | CLE | 645000 |
| James Crawford | LB | MIA | 570000 |
| Danny Trevathan | OLB | CHI | 5800000 |
| Genard Avery | LB | 2TM | 570000 |
| Jordan Kunaszyk | LB | CAR | 495000 |
| Larry Warford | OG | NOR | 7650000 |
| Boston Scott | RB | PHI | 570000 |
| Shakial Taylor | CB | IND | 495000 |
| Rick Lovato | LS | PHI | 720000 |
| Phillip Dorsett | WR | NWE | 1500000 |
| Dawson Knox | TE | BUF | 495000 |
| Aqib Talib | DB | LAR | 8000000 |
| Zach Sieler | DE | BAL | 570000 |
| Andrew Adams | FS | TAM | 720000 |
| Julian Edelman | WR | NWE | 1000000 |
| Jordan Matthews | WR | 2TM | 1000000 |
| Raekwon McMillan | ILB | MIA | 892049 |
| Anthony Walker | LB | IND | 645000 |
| Dwayne Harris | WR | OAK | 930000 |
| Eddie Vanderdoes | DT | HOU | 679000 |
| Chris Hogan | WR | CAR | 825000 |
| Matt Skura | C | BAL | 645000 |
| Elijhaa Penny | RB | NYG | 645000 |
| Kendall Lamm | T | CLE | 1200000 |
| Seth Devalve | TE | JAX | 720000 |
Average salary of your 30 players is $
1,490,000