| name |
position |
team |
salary |
| Leonard Williams | DT | 2TM | 14200000 |
| Marcus Peters | CB | 2TM | 9069000 |
| Dallas Goedert | TE | PHI | 735649 |
| Senio Kelemete | T | HOU | 2750000 |
| Micah Hyde | CB | BUF | 3950000 |
| Trey Pipkins | OT | LAC | 495000 |
| Trey Edmunds | RB | PIT | 645000 |
| Hassan Ridgeway | DT | PHI | 720000 |
| Andy Dalton | QB | CIN | 16000000 |
| Danny Isidora | OG | MIA | 645000 |
| Jihad Ward | DE | 2TM | 720000 |
| Myles Gaskin | RB | MIA | 495000 |
| Demetrius Harris | TE | CLE | 1250000 |
| Nick Easton | C | NOR | 2000000 |
| Marvin Jones | WR | DET | 6500000 |
| Josh Rosen | QB | MIA | 570000 |
| Josh Oliver | TE | JAX | 495000 |
| Jake Bailey | P | NWE | 495000 |
| Nickell Robey-Coleman | CB | LAR | 3300000 |
| Yannick Ngakoue | OLB | JAX | 2025000 |
| David Johnson | RB | ARI | 5700000 |
| Dante Pettis | WR | SFO | 770934 |
| Jordan Berry | P | PIT | 1150000 |
| Eric Rowe | CB | MIA | 1375000 |
| Dak Prescott | QB | DAL | 2025000 |
| Austin Schlottmann | G | DEN | 495000 |
| Vic Beasley | OLB | ATL | 12810000 |
| William Jackson | CB | CIN | 1773497 |
| Tremaine Edmunds | ILB | BUF | 1055434 |
| Chris Smith | DE | CLE | 2750000 |
Average salary of your 30 players is $
3,230,000