| name |
position |
team |
salary |
| Bobby Massie | T | CHI | 2400000 |
| Robert Tonyan | TE | GNB | 570000 |
| Josh Bellamy | WR | NYJ | 930000 |
| Josh Rosen | QB | MIA | 570000 |
| D.J. Reed | CB | SFO | 570000 |
| J.J. Jansen | C | CAR | 1030000 |
| Nick Sundberg | C | WAS | 930000 |
| Jerry Tillery | DL | LAC | 495000 |
| Devontae Booker | RB | DEN | 720000 |
| Akeem Spence | DT | 2TM | 2900000 |
| Case Keenum | QB | WAS | 3500000 |
| Jordan Berry | P | PIT | 1150000 |
| Dion Dawkins | OG | BUF | 845294 |
| Terrell McClain | DL | 2TM | 930000 |
| John Miller | OG | CIN | 900000 |
| Stephen Hauschka | K | BUF | 2000000 |
| Karl Joseph | SS | OAK | 2070589 |
| Chuck Clark | FS | BAL | 645000 |
| Tre'Quan Smith | WR | NOR | 616500 |
| Ugochukwu Amadi | S | SEA | 495000 |
| Marquel Lee | ILB | OAK | 645000 |
| Todd Davis | LB | DEN | 4000000 |
| Braxton Berrios | WR | NYJ | 495000 |
| Rigoberto Sanchez | P | IND | 645000 |
| Anthony Sherman | RB | KAN | 930000 |
| James Bradberry | CB | CAR | 940114 |
| Johnny Holton | WR | PIT | 645000 |
| Brandon Bolden | RB | NWE | 1000000 |
| Michael Dogbe | DL | ARI | 495000 |
| Joejuan Williams | CB | NWE | 495000 |
Average salary of your 30 players is $
1,150,000