| name |
position |
team |
salary |
| Neville Hewitt | LB | NYJ | 1000000 |
| Seth Roberts | WR | BAL | 1700000 |
| Seantrel Henderson | OT | HOU | 1500000 |
| Jordan Howard | RB | PHI | 2025000 |
| Joe Flacco | QB | DEN | 18500000 |
| Markus Golden | OLB | NYG | 975000 |
| Deon Cain | WR | 2TM | 495000 |
| David Moore | WR | SEA | 645000 |
| Bilal Nichols | DT | CHI | 570000 |
| Keith Smith | LB | ATL | 1400000 |
| Keisean Nixon | CB | OAK | 495000 |
| Tom Compton | T | NYJ | 1410000 |
| Michael Thomas | S | NYG | 1900000 |
| Darron Lee | OLB | KAN | 1843861 |
| Jack Cichy | ILB | TAM | 570000 |
| Micah Hyde | CB | BUF | 3950000 |
| Benson Mayowa | DE | OAK | 805000 |
| Derek Barnett | DE | PHI | 1633252 |
| Jahleel Addae | S | HOU | 805000 |
| Foster Moreau | TE | OAK | 910000 |
| Jerome Baker | OLB | MIA | 654000 |
| David Long | CB | LAR | 495000 |
| Rashaad Penny | RB | SEA | 969338 |
| Deshazor Everett | CB | WAS | 1225000 |
| Damien Wilson | ILB | KAN | 720000 |
| Jamarco Jones | OT | SEA | 495000 |
| Deshaun Watson | QB | HOU | 1724480 |
| Duane Brown | T | SEA | 8000000 |
| Jake Rodgers | T | DEN | 495000 |
| Andrew Donnal | OT | MIA | 805000 |
Average salary of your 30 players is $
1,960,000