| name |
position |
team |
salary |
| Simeon Thomas | CB | WAS | 495000 |
| Kerryon Johnson | RB | DET | 775622 |
| Aaron Colvin | CB | 2TM | 7500000 |
| Kareem Martin | DE | NYG | 3250000 |
| Kyle Van Noy | OLB | NWE | 4250000 |
| Melvin Gordon | RB | LAC | 5605000 |
| Jourdan Lewis | CB | DAL | 675000 |
| Odell Beckham | WR | CLE | 16750000 |
| Jordan Dangerfield | FS | PIT | 645000 |
| Tre'Quan Smith | WR | NOR | 616500 |
| Joey Slye | K | CAR | 495000 |
| Deebo Samuel | WR | SFO | 495000 |
| Bruce Irvin | DE | CAR | 1250000 |
| Bronson Kaufusi | DE | NYJ | 645000 |
| Cam Robinson | OT | JAX | 1103015 |
| Byron Jones | CB | DAL | 6266000 |
| Walt Aikens | CB | MIA | 1400000 |
| Elijhaa Penny | RB | NYG | 645000 |
| Za'Darius Smith | DE | GNB | 1000000 |
| Andre Smith | T | CIN | 1030000 |
| Jamie Gillan | P | CLE | 495000 |
| Dorian O'Daniel | OLB | KAN | 584000 |
| Clive Walford | TE | MIA | 720000 |
| Jace Sternberger | TE | GNB | 495000 |
| Forrest Lamp | OG | LAC | 1071084 |
| Ndamukong Suh | DT | TAM | 5250000 |
| Jamaal Williams | RB | GNB | 645000 |
| Jake Bailey | P | NWE | 495000 |
| Genard Avery | LB | 2TM | 570000 |
| Jared Goff | QB | LAR | 4259683 |
Average salary of your 30 players is $
2,320,000