| name |
position |
team |
salary |
| Carlos Dunlap | DE | CIN | 3100000 |
| Jordan Hicks | OLB | ARI | 2000000 |
| Ka'imi Fairbairn | K | HOU | 3095000 |
| Mason Crosby | K | GNB | 3200000 |
| Tyler Higbee | TE | LAR | 2025000 |
| Khalil Mack | OLB | CHI | 2300000 |
| DeShon Elliott | SS | BAL | 570000 |
| Sam Darnold | QB | NYJ | 570000 |
| Wayne Gallman | RB | NYG | 645000 |
| Anthony Averett | CB | BAL | 570000 |
| Elijhaa Penny | RB | NYG | 645000 |
| KhaDarel Hodge | WR | CLE | 570000 |
| Richie Incognito | G | OAK | 1030000 |
| Morgan Moses | OT | WAS | 4750000 |
| P.J. Hall | DT | OAK | 693830 |
| Hunter Renfrow | WR | OAK | 707500 |
| Nathan Stupar | OLB | NYG | 805000 |
| Adam Vinatieri | K | IND | 1875000 |
| Jalen Ramsey | CB | 2TM | 3634227 |
| Eric Smith | OG | NYG | 570000 |
| Taron Johnson | CB | BUF | 570000 |
| Patrick Chung | DB | NWE | 1900000 |
| Vince Williams | ILB | PIT | 805000 |
| Matt Gay | K | TAM | 495000 |
| Juston Burris | CB | CLE | 645000 |
| Jourdan Lewis | CB | DAL | 675000 |
| Dontavius Russell | DL | JAX | 495000 |
| Marquis Haynes | OLB | CAR | 570000 |
| Austin Schlottmann | G | DEN | 495000 |
| Anthony Brown | CB | DAL | 2025000 |
Average salary of your 30 players is $
1,400,000