| name |
position |
team |
salary |
| Latavius Murray | RB | NOR | 1000000 |
| Antoine Bethea | DB | NYG | 1725000 |
| Blake Martinez | ILB | GNB | 2025000 |
| Joe Giles-Harris | LB | JAX | 495000 |
| Tre Flowers | SS | SEA | 570000 |
| B.J. Hill | DT | NYG | 664345 |
| Alex Cappa | OT | TAM | 615000 |
| Logan Ryan | CB | TEN | 9500000 |
| William Jackson | CB | CIN | 1773497 |
| Riley Ridley | WR | CHI | 495000 |
| Lorenzo Alexander | LB | BUF | 2000000 |
| Marcus Epps | S | 2TM | 670000 |
| KeeSean Johnson | WR | ARI | 495000 |
| Sean Lee | LB | DAL | 2000000 |
| Mack Wilson | LB | CLE | 495000 |
| James Burgess | LB | NYJ | 645000 |
| Thomas Morstead | P | NOR | 2950000 |
| Elijhaa Penny | RB | NYG | 645000 |
| Melvin Gordon | RB | LAC | 5605000 |
| Morris Claiborne | CB | KAN | 1080000 |
| John Ursua | WR | SEA | 495000 |
| Jaeden Graham | TE | ATL | 495000 |
| Fred Brown | WR | DEN | 495000 |
| Dean Marlowe | S | BUF | 645000 |
| Marquise Goodwin | WR | SFO | 2950000 |
| Jimmy Moreland | CB | WAS | 495000 |
| Troy Fumagalli | TE | DEN | 495000 |
| Mike Davis | RB | 2TM | 1000000 |
| Devante Bond | OLB | TAM | 645000 |
| Ronald Leary | G | DEN | 8150000 |
Average salary of your 30 players is $
1,710,000