| name |
position |
team |
salary |
| J'Marcus Webb | T | MIA | 930000 |
| Mark Fields | CB | MIN | 495000 |
| Zane Gonzalez | K | ARI | 645000 |
| Isaiah Wynn | OT | NWE | 1000087 |
| Buster Skrine | DB | CHI | 2250000 |
| Prince Amukamara | CB | CHI | 8500000 |
| Natrell Jamerson | FS | CAR | 570000 |
| Deon Bush | FS | CHI | 720000 |
| Chase Edmonds | RB | ARI | 570000 |
| Nevin Lawson | CB | OAK | 1000000 |
| Jacoby Brissett | QB | IND | 2000000 |
| Rontez Miles | FS | NYJ | 1907000 |
| Chase Roullier | C | WAS | 645000 |
| Jimmy Moreland | CB | WAS | 495000 |
| Fred Warner | OLB | SFO | 663137 |
| Adrian Clayborn | DL | ATL | 930000 |
| Thomas Hennessy | LS | NYJ | 645000 |
| Chad Beebe | WR | MIN | 570000 |
| Jack Conklin | OT | TEN | 2617862 |
| Randall Cobb | WR | DAL | 2000000 |
| Maxx Williams | TE | ARI | 805000 |
| Lorenzo Alexander | LB | BUF | 2000000 |
| Joejuan Williams | CB | NWE | 495000 |
| Greg Stroman | CB | WAS | 570000 |
| Robert Foster | WR | BUF | 570000 |
| Jaire Alexander | CB | GNB | 1027761 |
| Ryan Tannehill | QB | TEN | 1750000 |
| Jalen Thompson | | ARI | 495000 |
| Emmanuel Sanders | WR | 2TM | 10250000 |
| Nick Bosa | EDGE | SFO | 495000 |
Average salary of your 30 players is $
1,590,000