| name |
position |
team |
salary |
| Charley Hughlett | LS | CLE | 805000 |
| Patrick Mahomes | QB | KAN | 645000 |
| Chris Godwin | WR | TAM | 677000 |
| Joshua Kalu | CB | TEN | 570000 |
| Donte Moncrief | WR | 2TM | 1500000 |
| Mike Iupati | G | SEA | 1000000 |
| Simeon Thomas | CB | WAS | 495000 |
| Josh Lambo | K | JAX | 1000000 |
| Marcus Cannon | OL | NWE | 5500000 |
| Jason Vander Laan | TE | NOR | 570000 |
| Rashaan Gaulden | CB | CAR | 595250 |
| Alex Light | T | GNB | 570000 |
| Diontae Spencer | WR | DEN | 495000 |
| Clay Matthews | LB | LAR | 3000000 |
| John Atkins | DT | DET | 495000 |
| DeSean Jackson | WR | PHI | 1030000 |
| Carroll Phillips | OLB | WAS | 645000 |
| Zane Gonzalez | K | ARI | 645000 |
| Christian Kirksey | OLB | CLE | 7000000 |
| Melvin Gordon | RB | LAC | 5605000 |
| Hardy Nickerson | ILB | CIN | 645000 |
| Brian Winters | OG | NYJ | 6000000 |
| Michael Davis | | LAC | 645000 |
| Darren Fells | TE | HOU | 900000 |
| Austin Reiter | C | KAN | 975000 |
| Bryan Mone | DT | SEA | 495000 |
| Diontae Johnson | WR | PIT | 495000 |
| Kyle Fuller | CB | CHI | 1000000 |
| Kevin Strong | DT | DET | 495000 |
| Halapoulivaati Vaitai | OT | PHI | 2025000 |
Average salary of your 30 players is $
1,550,000