| name |
position |
team |
salary |
| Josh Harvey-Clemons | SS | WAS | 645000 |
| Jalen Thompson | | ARI | 495000 |
| KeeSean Johnson | WR | ARI | 495000 |
| Doug Middleton | S | MIA | 570000 |
| Alex Singleton | LB | PHI | 495000 |
| Riley Ridley | WR | CHI | 495000 |
| Ka'imi Fairbairn | K | HOU | 3095000 |
| Ryan Lewis | DB | 3TM | 570000 |
| Greg Robinson | OT | CLE | 5500000 |
| Andrew Norwell | G | JAX | 13000000 |
| Charles Leno | OG | CHI | 7900000 |
| Jordan Akins | TE | HOU | 600000 |
| Antwaun Woods | NT | DAL | 570000 |
| A.J. McCarron | QB | HOU | 1500000 |
| Gardner Minshew | QB | JAX | 495000 |
| Mike Hughes | CB | MIN | 928522 |
| Deandre Baker | CB | NYG | 495000 |
| Kyle Rudolph | TE | MIN | 7275000 |
| Billy Turner | OT | GNB | 1350000 |
| Josh Allen | QB | BUF | 570000 |
| Dennis Kelly | OT | TEN | 1350000 |
| Josh Bellamy | WR | NYJ | 930000 |
| Deon Cain | WR | 2TM | 495000 |
| R.J. McIntosh | DT | NYG | 570000 |
| Damontae Kazee | CB | ATL | 645000 |
| Dalton Schultz | TE | DAL | 570000 |
| DaQuan Jones | DT | TEN | 6000000 |
| Deion Jones | OLB | ATL | 1069860 |
| Chris Hubbard | G | CLE | 6150000 |
| Austin Carr | WR | NOR | 645000 |
Average salary of your 30 players is $
2,180,000