| name |
position |
team |
salary |
| Khalen Saunders | DT | KAN | 495000 |
| Ben Banogu | EDGE | IND | 1482500 |
| Javon Wims | WR | CHI | 570000 |
| Jaleel Johnson | DT | MIN | 645000 |
| Ken Crawley | DB | 2TM | 2025000 |
| Elgton Jenkins | OL | GNB | 495000 |
| Denico Autry | DE | IND | 3500000 |
| Ray-Ray Armstrong | LB | NOR | 1000000 |
| Malcolm Brown | RB | LAR | 1000000 |
| Sean Lee | LB | DAL | 2000000 |
| Joe Jackson | EDGE | DAL | 495000 |
| Jerry Tillery | DL | LAC | 495000 |
| Chase Winovich | EDGE | NWE | 495000 |
| Stephone Anthony | ILB | NOR | 805000 |
| Angelo Blackson | DT | HOU | 2000000 |
| Antoine Bethea | DB | NYG | 1725000 |
| Dont'a Hightower | ILB | NWE | 7000000 |
| Kris Boyd | CB | MIN | 495000 |
| David Fluellen | RB | TEN | 720000 |
| Patrick DiMarco | FB | BUF | 1600000 |
| Nicholas Morrow | LB | OAK | 645000 |
| Corey Liuget | DT | 2TM | 930000 |
| Nick Kwiatkoski | ILB | CHI | 2025000 |
| Tom Compton | T | NYJ | 1410000 |
| Joe Flacco | QB | DEN | 18500000 |
| Will Richardson | OT | JAX | 570000 |
| Dustin Hopkins | K | WAS | 2275000 |
| Alexander Mattison | RB | MIN | 495000 |
| Earl Thomas | DB | BAL | 2000000 |
| Jon Halapio | OG | NYG | 645000 |
Average salary of your 30 players is $
1,950,000