| name |
position |
team |
salary |
| Robbie Gould | K | SFO | 4971000 |
| Lance Kendricks | TE | LAC | 930000 |
| Ronald Jones | RB | TAM | 801450 |
| Kenny Golladay | WR | DET | 676000 |
| Brett Hundley | QB | ARI | 1125000 |
| Dru Samia | OL | MIN | 812500 |
| Kaden Smith | TE | NYG | 679750 |
| Donald Penn | T | WAS | 1030000 |
| Drue Tranquill | LB | LAC | 495000 |
| Devin White | LB | TAM | 495000 |
| Alex Erickson | WR | CIN | 1400000 |
| Maurice Canady | CB | 2TM | 720000 |
| Christian Covington | DT | DAL | 1000000 |
| Devontae Booker | RB | DEN | 720000 |
| JK Scott | P | GNB | 570000 |
| Mason Schreck | TE | CIN | 645000 |
| Gehrig Dieter | WR | KAN | 570000 |
| Colin Jones | DB | CAR | 930000 |
| Isaac Rochell | DE | LAC | 645000 |
| James White | RB | NWE | 2500000 |
| Ronnie Harrison | SS | JAX | 617500 |
| Matt Paradis | C | CAR | 1000000 |
| Joe Mixon | RB | CIN | 960470 |
| Joseph Jones | OLB | DEN | 645000 |
| Terrell Suggs | LB-DE | ARI | 3000000 |
| Robert Nkemdiche | DT | MIA | 1122808 |
| Anthony Nelson | DL | TAM | 495000 |
| Ramik Wilson | ILB | ARI | 805000 |
| Morgan Burnett | DB | CLE | 1000000 |
| Jatavis Brown | OLB | LAC | 2025000 |
Average salary of your 30 players is $
1,110,000