| name |
position |
team |
salary |
| JK Scott | P | GNB | 570000 |
| Mike Davis | RB | 2TM | 1000000 |
| Cam Newton | QB | CAR | 16200000 |
| Dwayne Haskins | QB | WAS | 495000 |
| Jack Crawford | DE | ATL | 2550000 |
| Byron Cowart | DL | NWE | 495000 |
| Justin March-Lillard | LB | DAL | 720000 |
| Adam Shaheen | TE | CHI | 1002322 |
| Greg Van Roten | G | CAR | 805000 |
| Ja'Whaun Bentley | ILB | NWE | 570000 |
| Simeon Thomas | CB | WAS | 495000 |
| Aaron Jones | RB | GNB | 645000 |
| Trevor Williams | CB | ARI | 2025000 |
| Germaine Pratt | LB | CIN | 495000 |
| Daniel Brunskill | OT | SFO | 495000 |
| Jonathan Jones | DB | NWE | 3095000 |
| Ted Karras | OG | NWE | 720000 |
| Eli Ankou | DT | CLE | 645000 |
| Zane Gonzalez | K | ARI | 645000 |
| Pierre Desir | CB | IND | 1000000 |
| Jamaal Williams | RB | GNB | 645000 |
| Rodney Hudson | OL | OAK | 8250000 |
| Michael Schofield | OT | LAC | 2000000 |
| Chris Lacy | WR | DET | 495000 |
| Sam Ficken | K | NYJ | 495000 |
| Jayon Brown | ILB | TEN | 645000 |
| Jake Bailey | P | NWE | 495000 |
| Brett Maher | K | DAL | 570000 |
| Jason Sanders | K | MIA | 570000 |
| Ryan Anderson | OLB | WAS | 949066 |
Average salary of your 30 players is $
1,660,000