| name |
position |
team |
salary |
| Justin Layne | CB | PIT | 495000 |
| Adrian Colbert | SS | MIA | 645000 |
| Kevin Pierre-Louis | OLB | CHI | 805000 |
| Tevin Coleman | RB | SFO | 1550000 |
| Brett Jones | C | MIN | 720000 |
| Sony Michel | RB | NWE | 917577 |
| Jamal Agnew | CB | DET | 645000 |
| Dan Arnold | WR | NOR | 570000 |
| Michael Dogbe | DL | ARI | 495000 |
| Angelo Blackson | DT | HOU | 2000000 |
| Devin Bush | LB | PIT | 495000 |
| Pat Elflein | C | MIN | 809500 |
| Xavier Su'a-Filo | OG | DAL | 805000 |
| Jason Peters | T | PHI | 3500000 |
| Rashaan Melvin | CB | DET | 1300000 |
| Morgan Fox | DL | LAR | 645000 |
| Sione Takitaki | LB | CLE | 495000 |
| Anthony Zettel | DE | CIN | 720000 |
| Eddie Goldman | DT | CHI | 2250000 |
| Cedrick Wilson | WR | DAL | 495000 |
| Austin Seibert | K | CLE | 495000 |
| Albert Wilson | WR | MIA | 6975000 |
| Ronnie Stanley | OT | BAL | 3243318 |
| Cassius Marsh | DE | ARI | 850000 |
| DaQuan Jones | DT | TEN | 6000000 |
| Ben Jones | C | TEN | 4500000 |
| Jaeden Graham | TE | ATL | 495000 |
| James Burgess | LB | NYJ | 645000 |
| Isaiah Prince | OL | MIA | 495000 |
| George Odum | S | IND | 570000 |
Average salary of your 30 players is $
1,490,000