| name |
position |
team |
salary |
| Brooks Reed | DL | ARI | 1125000 |
| Ryan Jensen | T | TAM | 10000000 |
| Derek Wolfe | DT | DEN | 8000000 |
| Malcolm Butler | CB | TEN | 10500000 |
| David DeCastro | G | PIT | 7070000 |
| DaeSean Hamilton | WR | DEN | 570000 |
| Xavier Crawford | CB | 2TM | 495000 |
| Lane Taylor | G | GNB | 2600000 |
| T.J. Yeldon | RB | BUF | 1000000 |
| Kevin Peterson | CB | ARI | 570000 |
| Corn Elder | CB | CAR | 645000 |
| Anthony Harris | DB | MIN | 3095000 |
| Terry McLaurin | WR | WAS | 495000 |
| Brandon Facyson | CB | LAC | 570000 |
| Isaiah McKenzie | WR | BUF | 645000 |
| Daryl Worley | CB | OAK | 3095000 |
| Justin Houston | LB | IND | 1000000 |
| Dwayne Harris | WR | OAK | 930000 |
| JK Scott | P | GNB | 570000 |
| Josh Doctson | WR | MIN | 1820405 |
| Zane Gonzalez | K | ARI | 645000 |
| Will Redmond | CB | GNB | 570000 |
| David Fluellen | RB | TEN | 720000 |
| Hardy Nickerson | ILB | CIN | 645000 |
| Demetrius Harris | TE | CLE | 1250000 |
| Daryl Williams | OT | CAR | 2250000 |
| Tony Bergstrom | OT | WAS | 805000 |
| Cameron Heyward | DE | PIT | 8750000 |
| Kenny Vaccaro | FS | TEN | 1250000 |
| Montez Sweat | EDGE | WAS | 495000 |
Average salary of your 30 players is $
2,410,000