| name |
position |
team |
salary |
| Curtis Samuel | WR | CAR | 1051698 |
| Maurkice Pouncey | C | PIT | 1000000 |
| Cory Littleton | LB | LAR | 3095000 |
| Paul Richardson | WR | WAS | 5000000 |
| Nick Dzubnar | LB | LAC | 1375000 |
| Sean Lee | LB | DAL | 2000000 |
| Preston Williams | WR | MIA | 495000 |
| Josh Gordon | WR | 2TM | 2025000 |
| Willie Snead | WR | BAL | 3000000 |
| Kaden Elliss | LB | NOR | 495000 |
| Andrew Beck | TE | DEN | 495000 |
| Geronimo Allison | WR | GNB | 1450000 |
| Matt Milano | OLB | BUF | 645000 |
| Myles Gaskin | RB | MIA | 495000 |
| Harrison Smith | FS | MIN | 8350000 |
| Isaiah Wynn | OT | NWE | 1000087 |
| Tremaine Edmunds | ILB | BUF | 1055434 |
| Andrew Billings | DT | CIN | 720000 |
| Charvarius Ward | DB | KAN | 570000 |
| Nathan Stupar | OLB | NYG | 805000 |
| Terrell Edmunds | S | PIT | 966263 |
| Duke Riley | OLB | 2TM | 726500 |
| Maxx Williams | TE | ARI | 805000 |
| Rod Smith | RB | TEN | 805000 |
| Jeremiah Attaochu | OLB | DEN | 805000 |
| Sione Takitaki | LB | CLE | 495000 |
| Derrick Henry | RB | TEN | 1187445 |
| Justin Hollins | EDGE | DEN | 495000 |
| Chris Lindstrom | OL | ATL | 495000 |
| Chris Jones | P | DAL | 1800000 |
Average salary of your 30 players is $
1,460,000