| name |
position |
team |
salary |
| Brett Maher | K | DAL | 570000 |
| Nick Bosa | EDGE | SFO | 495000 |
| Jake Elliott | K | PHI | 645000 |
| Derrick Nnadi | DT | KAN | 601500 |
| Vernon Davis | TE | WAS | 4750000 |
| Sheldon Rankins | DT | NOR | 2195680 |
| Malcom Brown | DT | NOR | 1000000 |
| Linval Joseph | DT | MIN | 8900000 |
| Lucas Patrick | G | GNB | 645000 |
| Chris Hogan | WR | CAR | 825000 |
| Eric Ebron | TE | IND | 5250000 |
| Buddy Howell | RB | HOU | 570000 |
| Pat Elflein | C | MIN | 809500 |
| Justin Hollins | EDGE | DEN | 495000 |
| Daniel Ekuale | DL | CLE | 495000 |
| James Develin | RB | NWE | 1000000 |
| Eli Ankou | DT | CLE | 645000 |
| DeAndre Carter | WR | HOU | 570000 |
| Jakobi Meyers | WR | NWE | 495000 |
| Trevon Coley | DL | IND | 645000 |
| Donovan Wilson | S | DAL | 495000 |
| Duane Brown | T | SEA | 8000000 |
| Phillip Dorsett | WR | NWE | 1500000 |
| Mario Addison | DE | CAR | 6500000 |
| David DeCastro | G | PIT | 7070000 |
| Justin Murray | T | ARI | 570000 |
| Andrew Van Ginkel | LB | MIA | 495000 |
| Natrez Patrick | LB | LAR | 495000 |
| Jayrone Elliott | LB | PIT | 720000 |
| Mason Cole | C | ARI | 570000 |
Average salary of your 30 players is $
1,930,000