| name |
position |
team |
salary |
| Sheldon Day | DT | SFO | 720000 |
| Jordan Matthews | WR | 2TM | 1000000 |
| Jake Elliott | K | PHI | 645000 |
| Matt Milano | OLB | BUF | 645000 |
| Chris Conley | WR | JAX | 805000 |
| Josh Reynolds | WR | LAR | 645000 |
| Ben Watson | TE | NWE | 3000000 |
| Joe Haeg | OT | IND | 2025000 |
| Trai Turner | OG | CAR | 5297000 |
| Preston Williams | WR | MIA | 495000 |
| DeAndre Carter | WR | HOU | 570000 |
| Michael Palardy | P | CAR | 800000 |
| Rasheem Green | DT | SEA | 639000 |
| Kurt Coleman | LB | BUF | 930000 |
| Wayne Gallman | RB | NYG | 645000 |
| Kendall Fuller | CB | KAN | 2025000 |
| Shawn Williams | SS | CIN | 3500000 |
| Pat Elflein | C | MIN | 809500 |
| Jaylon Smith | OLB | DAL | 1335678 |
| Corey Liuget | DT | 2TM | 930000 |
| Ike Boettger | G | BUF | 570000 |
| P.J. Williams | CB | NOR | 850000 |
| DeAndrew White | WR | CAR | 645000 |
| Dion Lewis | RB | TEN | 4000000 |
| Erik Magnuson | OT | OAK | 645000 |
| Dennis Daley | OL | CAR | 495000 |
| Joe Giles-Harris | LB | JAX | 495000 |
| Evan Engram | TE | NYG | 1439391 |
| Kendall Sheffield | CB | ATL | 495000 |
| Kawann Short | DT | CAR | 12500000 |
Average salary of your 30 players is $
1,650,000