| name |
position |
team |
salary |
| Dylan Cole | LB | HOU | 645000 |
| Chris Board | LB | BAL | 570000 |
| Jayrone Elliott | LB | PIT | 720000 |
| David Fluellen | RB | TEN | 720000 |
| Charley Hughlett | LS | CLE | 805000 |
| Elijah Lee | OLB | SFO | 645000 |
| Justin Ellis | DT | BAL | 2250000 |
| John Wetzel | T | ATL | 720000 |
| Dont'a Hightower | ILB | NWE | 7000000 |
| Jake Elliott | K | PHI | 645000 |
| Brett Hundley | QB | ARI | 1125000 |
| Ryan Allen | P | ATL | 900000 |
| Eric Wilson | ILB | MIN | 645000 |
| Bobby Evans | OL | LAR | 495000 |
| Demarcus Robinson | WR | KAN | 2015500 |
| Tim Boyle | QB | GNB | 570000 |
| Cody Whitehair | OG | CHI | 1026077 |
| Damion Ratley | WR | CLE | 570000 |
| Isaiah Wynn | OT | NWE | 1000087 |
| Markus Golden | OLB | NYG | 975000 |
| Bobby Okereke | LB | IND | 495000 |
| Sam Acho | OLB | TAM | 930000 |
| Mike Purcell | DT | DEN | 645000 |
| Tony Bergstrom | OT | WAS | 805000 |
| Qadree Ollison | RB | ATL | 495000 |
| Brandin Cooks | WR | LAR | 1000000 |
| Wyatt Teller | OG | CLE | 570000 |
| Javon Wims | WR | CHI | 570000 |
| Justin McCray | G | CLE | 645000 |
| Rock Ya-Sin | CB | IND | 495000 |
Average salary of your 30 players is $
1,020,000