| name |
position |
team |
salary |
| Josh Adams | RB | NYJ | 570000 |
| Rigoberto Sanchez | P | IND | 645000 |
| Ugochukwu Amadi | S | SEA | 495000 |
| Scott Miller | WR | TAM | 495000 |
| Corey Davis | WR | TEN | 645000 |
| Jullian Taylor | DT | SFO | 570000 |
| Blidi Wreh-Wilson | CB | ATL | 805000 |
| Jojo Natson | WR | LAR | 645000 |
| Anthony Brown | CB | DAL | 2025000 |
| Jamil Douglas | OG | TEN | 570000 |
| Jordan Phillips | DT | BUF | 2250000 |
| Kevin Byard | S | TEN | 2025000 |
| Russell Wilson | QB | SEA | 5000000 |
| JK Scott | P | GNB | 570000 |
| Jake Kumerow | WR | GNB | 570000 |
| Alex Ellis | TE | PHI | 645000 |
| Darqueze Dennard | CB | CIN | 1500000 |
| Ryan Santoso | P | TEN | 495000 |
| Beau Allen | DT | TAM | 2000000 |
| Jarran Reed | DT | SEA | 1116769 |
| Ben Braunecker | TE | CHI | 750000 |
| Armani Watts | FS | KAN | 570000 |
| C.J. Board | WR | JAX | 495000 |
| Cole Holcomb | LB | WAS | 495000 |
| Damion Ratley | WR | CLE | 570000 |
| Blake Bell | TE | KAN | 805000 |
| Danny Shelton | DT | NWE | 805000 |
| Matt Ryan | QB | ATL | 2750000 |
| James Develin | RB | NWE | 1000000 |
| Johnathan Hankins | DT | OAK | 1000000 |
Average salary of your 30 players is $
1,100,000