| name |
position |
team |
salary |
| Saquan Hampton | S | NOR | 495000 |
| Josh Reynolds | WR | LAR | 645000 |
| Akiem Hicks | DE | CHI | 8000000 |
| Javorius Allen | RB | NYG | 805000 |
| Isaac Seumalo | OG | PHI | 749000 |
| Gardner Minshew | QB | JAX | 495000 |
| Eli Apple | CB | NOR | 2516225 |
| Terrell McClain | DL | 2TM | 930000 |
| Malik Jefferson | OLB | CLE | 635000 |
| Justin Houston | LB | IND | 1000000 |
| De'Vante Bausby | DB | DEN | 645000 |
| Evan Brown | C | NYG | 570000 |
| Austin Seibert | K | CLE | 495000 |
| Michael Jordan | OL | CIN | 495000 |
| Chandler Cox | RB | MIA | 495000 |
| Trey Edmunds | RB | PIT | 645000 |
| Jason McCourty | DB | NWE | 2000000 |
| Adam Shaheen | TE | CHI | 1002322 |
| Jordan Roos | OG | SEA | 570000 |
| Ricardo Allen | CB | ATL | 3500000 |
| Kerrith Whyte | RB | PIT | 495000 |
| Trent Sieg | LS | OAK | 570000 |
| Kareem Jackson | DB | DEN | 3000000 |
| Beau Brinkley | LS,TE | TEN | 1250000 |
| Tyrell Adams | LB | HOU | 720000 |
| Dalton Schultz | TE | DAL | 570000 |
| Chris Lindstrom | OL | ATL | 495000 |
| Tony Jefferson | FS | BAL | 8000000 |
| Nick Bellore | LB | SEA | 930000 |
| Kenny Moore | CB | IND | 645000 |
Average salary of your 30 players is $
1,450,000