| name |
position |
team |
salary |
| Kevin Zeitler | G | NYG | 10000000 |
| Henry Anderson | DE | NYJ | 2000000 |
| Damiere Byrd | WR | ARI | 720000 |
| Nigel Bradham | OLB | PHI | 930000 |
| Corey Nelson | OLB | DEN | 805000 |
| Nathan Stupar | OLB | NYG | 805000 |
| Rasheem Green | DT | SEA | 639000 |
| Latavius Murray | RB | NOR | 1000000 |
| Ben Jones | C | TEN | 4500000 |
| Stephone Anthony | ILB | NOR | 805000 |
| Eric Tomlinson | TE | 2TM | 750000 |
| Kareem Martin | DE | NYG | 3250000 |
| Duke Shelley | CB | CHI | 495000 |
| Aqib Talib | DB | LAR | 8000000 |
| Johnathan Joseph | DB | HOU | 2900000 |
| Craig Robertson | LB | NOR | 1000000 |
| Drew Forbes | OT | CLE | 495000 |
| Lorenzo Carter | DE | NYG | 665613 |
| Cethan Carter | TE | CIN | 570000 |
| Ja'Wuan James | OT | DEN | 5000000 |
| Josh Bellamy | WR | NYJ | 930000 |
| D.K. Metcalf | WR | SEA | 495000 |
| Greedy Williams | CB | CLE | 495000 |
| De'Vante Bausby | DB | DEN | 645000 |
| Jalen Richard | RB | OAK | 3095000 |
| John Miller | OG | CIN | 900000 |
| Brandin Cooks | WR | LAR | 1000000 |
| Tremon Smith | | 2TM | 570000 |
| Nick Allegretti | G | KAN | 495000 |
| Adrian Amos | FS | GNB | 1250000 |
Average salary of your 30 players is $
1,840,000