| name |
position |
team |
salary |
| Shaq Calhoun | G | MIA | 495000 |
| Rock Ya-Sin | CB | IND | 495000 |
| Larry Ogunjobi | DT | CLE | 820200 |
| Ben Roethlisberger | QB | PIT | 2500000 |
| Joseph Noteboom | OT | LAR | 626626 |
| Trayvon Henderson | S | CIN | 495000 |
| Jordan Howard | RB | PHI | 2025000 |
| Eddie Goldman | DT | CHI | 2250000 |
| Matthias Farley | DB | NYJ | 3095000 |
| Matt Pryor | OT | PHI | 570000 |
| Evan Engram | TE | NYG | 1439391 |
| Christopher Milton | CB | TEN | 900000 |
| Rontez Miles | FS | NYJ | 1907000 |
| DeMarcus Walker | DE | DEN | 926260 |
| Ted Larsen | C | CHI | 930000 |
| Frank Ragnow | C | DET | 1015461 |
| DeForest Buckner | DT | SFO | 720000 |
| Whitney Mercilus | DE | HOU | 5750000 |
| Dontavius Russell | DL | JAX | 495000 |
| Delano Hill | FS | SEA | 678000 |
| Anthony Levine | S | BAL | 1500000 |
| Al-Quadin Muhammad | DE | IND | 645000 |
| Josh Mauro | DE | OAK | 900000 |
| P.J. Hall | DT | OAK | 693830 |
| Trevor Davis | WR | 2TM | 720000 |
| LeShaun Sims | CB | TEN | 720000 |
| Julian Edelman | WR | NWE | 1000000 |
| Dustin Colquitt | P | KAN | 2450000 |
| Mack Wilson | LB | CLE | 495000 |
| Earl Watford | OG | TAM | 805000 |
Average salary of your 30 players is $
1,270,000