| name |
position |
team |
salary |
| Shamar Stephen | DT | MIN | 900000 |
| Jalen Reeves-Maybin | OLB | DET | 645000 |
| Vic Beasley | OLB | ATL | 12810000 |
| Donovan Wilson | S | DAL | 495000 |
| Quinton Dunbar | WR | WAS | 3000000 |
| Andre Smith | ILB | CAR | 570000 |
| Ed Oliver | DL | BUF | 495000 |
| Anthony Nelson | DL | TAM | 495000 |
| Braxton Berrios | WR | NYJ | 495000 |
| Josh Doctson | WR | MIN | 1820405 |
| Jon Weeks | C | HOU | 930000 |
| Jack Doyle | TE | IND | 5150000 |
| Matthew Ioannidis | DT | WAS | 2025000 |
| David Fluellen | RB | TEN | 720000 |
| D.J. Swearinger | FS | 2TM | 4250000 |
| Montez Sweat | EDGE | WAS | 495000 |
| Isaiah McKenzie | WR | BUF | 645000 |
| Jason Pierre-Paul | DE | TAM | 13650000 |
| Jahleel Addae | S | HOU | 805000 |
| Maurice Canady | CB | 2TM | 720000 |
| Davon Godchaux | DT | MIA | 645000 |
| Kalif Raymond | WR | TEN | 645000 |
| Michael Thomas | WR | NOR | 1148041 |
| Earl Thomas | DB | BAL | 2000000 |
| Shaq Calhoun | G | MIA | 495000 |
| Tony Bergstrom | OT | WAS | 805000 |
| Tytus Howard | | HOU | 495000 |
| Justin Britt | OT | SEA | 4500000 |
| DeMarcus Lawrence | DE | DAL | 1500000 |
| Ndamukong Suh | DT | TAM | 5250000 |
Average salary of your 30 players is $
2,290,000