| name |
position |
team |
salary |
| Robert Jackson | CB | CLE | 495000 |
| Isaac Rochell | DE | LAC | 645000 |
| Jake Ryan | OLB | JAX | 1000000 |
| Marcus Davenport | DE | NOR | 779632 |
| Anthony Hitchens | OLB | KAN | 6500000 |
| Grant Haley | CB | NYG | 570000 |
| Greedy Williams | CB | CLE | 495000 |
| Stephen Anderson | TE | LAC | 645000 |
| Antonio Brown | WR | NWE | 14625000 |
| Rashad Fenton | CB | KAN | 495000 |
| Mike Iupati | G | SEA | 1000000 |
| Damien Williams | RB | KAN | 1050000 |
| Brooks Reed | DL | ARI | 1125000 |
| Matt Prater | K | DET | 2200000 |
| Wendell Smallwood | RB | WAS | 720000 |
| Evan Baylis | TE | GNB | 495000 |
| Paul Perkins | RB | DET | 720000 |
| Seth Roberts | WR | BAL | 1700000 |
| Chris Lindstrom | OL | ATL | 495000 |
| Joseph Jones | OLB | DEN | 645000 |
| Curtis Samuel | WR | CAR | 1051698 |
| Robby Anderson | WR | NYJ | 3095000 |
| Tony Jefferson | FS | BAL | 8000000 |
| Mason Schreck | TE | CIN | 645000 |
| Devin Smith | WR | DAL | 645000 |
| Ka'imi Fairbairn | K | HOU | 3095000 |
| Troymaine Pope | RB | LAC | 645000 |
| Anthony Walker | LB | IND | 645000 |
| Saquan Hampton | S | NOR | 495000 |
| Trumaine Johnson | CB | NYJ | 8000000 |
Average salary of your 30 players is $
2,090,000