| name |
position |
team |
salary |
| Trayveon Williams | RB | CIN | 495000 |
| Dante Pettis | WR | SFO | 770934 |
| Tremon Smith | | 2TM | 570000 |
| Julian Edelman | WR | NWE | 1000000 |
| Ja'Whaun Bentley | ILB | NWE | 570000 |
| Dustin Hopkins | K | WAS | 2275000 |
| Ja'Wuan James | OT | DEN | 5000000 |
| Deshaun Watson | QB | HOU | 1724480 |
| Dalton Risner | OL | DEN | 495000 |
| Malcom Brown | DT | NOR | 1000000 |
| Bronson Kaufusi | DE | NYJ | 645000 |
| Darron Lee | OLB | KAN | 1843861 |
| Jonathan Williams | RB | IND | 720000 |
| Cedrick Wilson | WR | DAL | 495000 |
| Will Harris | S | DET | 495000 |
| Tyler Lancaster | DL | GNB | 570000 |
| T.Y. McGill | DT | LAC | 805000 |
| Chidobe Awuzie | CB | DAL | 854417 |
| Alex Ellis | TE | PHI | 645000 |
| Juan Thornhill | S | KAN | 495000 |
| Chris Harris | CB | DEN | 7800000 |
| Alex Mack | C | ATL | 8500000 |
| L.J. Collier | DL | SEA | 495000 |
| Mike Davis | RB | 2TM | 1000000 |
| Ken Webster | CB | MIA | 495000 |
| Donte Deayon | DB | LAR | 645000 |
| Clark Harris | TE | CIN | 1030000 |
| Rasheem Green | DT | SEA | 639000 |
| Donovan Wilson | S | DAL | 495000 |
| Oday Aboushi | OT | DET | 1000000 |
Average salary of your 30 players is $
1,450,000