| name |
position |
team |
salary |
| Matthew Orzech | TE | JAX | 495000 |
| Dan Bailey | K | MIN | 1000000 |
| Damontre Moore | DE | SFO | 805000 |
| Christopher Milton | CB | TEN | 900000 |
| Justin Layne | CB | PIT | 495000 |
| Sam Hubbard | DE | CIN | 640000 |
| Jared Cook | TE | NOR | 2000000 |
| Jihad Ward | DE | 2TM | 720000 |
| Chris Banjo | S | ARI | 850000 |
| Josey Jewell | ILB | DEN | 570000 |
| Darvin Kidsy | WR | WAS | 495000 |
| Robert Jackson | CB | CLE | 495000 |
| James Carpenter | OL | ATL | 2000000 |
| Odell Beckham | WR | CLE | 16750000 |
| Terrance Mitchell | CB | CLE | 2500000 |
| Akeem King | DB | SEA | 750000 |
| David DeCastro | G | PIT | 7070000 |
| Tyreek Hill | WR | KAN | 1965036 |
| Vince Biegel | OLB | MIA | 645000 |
| Michael Ola | T | NOR | 805000 |
| Phillip Dorsett | WR | NWE | 1500000 |
| Sean Culkin | TE | LAC | 645000 |
| Ryan Finley | QB | CIN | 495000 |
| Jaleel Johnson | DT | MIN | 645000 |
| Andre Smith | ILB | CAR | 570000 |
| Allen Hurns | WR | MIA | 4000000 |
| Nigel Bradham | OLB | PHI | 930000 |
| Vance McDonald | TE | PIT | 4200000 |
| Matt Wile | P | ATL | 645000 |
| Jacob Hollister | TE | SEA | 645000 |
Average salary of your 30 players is $
1,870,000