| name |
position |
team |
salary |
| Joe Jackson | EDGE | DAL | 495000 |
| Johnny Holton | WR | PIT | 645000 |
| Javon Wims | WR | CHI | 570000 |
| Andrew Beck | TE | DEN | 495000 |
| Jordan Berry | P | PIT | 1150000 |
| Kyle Rudolph | TE | MIN | 7275000 |
| Evan Baylis | TE | GNB | 495000 |
| Robert Woods | WR | LAR | 6000000 |
| Dennis Daley | OL | CAR | 495000 |
| Ronnie Stanley | OT | BAL | 3243318 |
| Spencer Ware | RB | KAN | 805000 |
| Geoff Swaim | TE | JAX | 1500000 |
| Everson Griffen | DE | MIN | 6400000 |
| Olivier Vernon | DE | CLE | 15250000 |
| Tra Carson | HB | 2TM | 570000 |
| Leon Jacobs | OLB | JAX | 570000 |
| Kris Boyd | CB | MIN | 495000 |
| Leonard Floyd | OLB | CHI | 2602208 |
| Ben Banogu | EDGE | IND | 1482500 |
| Rashard Higgins | WR | CLE | 2025000 |
| Matthew Stafford | QB | DET | 13500000 |
| Jeffery Simmons | DL | TEN | 495000 |
| John Simon | DE | NWE | 900000 |
| Marcell Dareus | DT | JAX | 2835000 |
| Darwin Thompson | RB | KAN | 495000 |
| Deandre Baker | CB | NYG | 495000 |
| Larry Ogunjobi | DT | CLE | 820200 |
| Lawrence Guy | DT | NWE | 2400000 |
| Corn Elder | CB | CAR | 645000 |
| Xavien Howard | CB | MIA | 1285642 |
Average salary of your 30 players is $
2,550,000