| name |
position |
team |
salary |
| Spencer Pulley | C | NYG | 975000 |
| Cody Whitehair | OG | CHI | 1026077 |
| Isaac Rochell | DE | LAC | 645000 |
| Reid Ferguson | LS | BUF | 700000 |
| Sione Takitaki | LB | CLE | 495000 |
| Ka'dar Hollman | CB | GNB | 672500 |
| Josh Tupou | DT | CIN | 645000 |
| Samuel Eguavoen | LB | MIA | 495000 |
| Tremaine Edmunds | ILB | BUF | 1055434 |
| John Ursua | WR | SEA | 495000 |
| Lamarcus Joyner | CB | OAK | 4700000 |
| Marcus Epps | S | 2TM | 670000 |
| Tyquan Lewis | DE | IND | 678457 |
| Shaq Lawson | DE | BUF | 1851679 |
| Michael Pierce | DT | BAL | 3095000 |
| Max Scharping | OT | HOU | 495000 |
| Kyle Van Noy | OLB | NWE | 4250000 |
| Max Garcia | C | ARI | 1100000 |
| Josh Robinson | CB | JAX | 805000 |
| Cornelius Lucas | T | CHI | 805000 |
| Dee Ford | DE | SFO | 4750000 |
| Lorenzo Carter | DE | NYG | 665613 |
| Krishawn Hogan | WR | NOR | 495000 |
| Forrest Lamp | OG | LAC | 1071084 |
| Greg Mabin | CB | CIN | 645000 |
| Samaje Perine | RB | CIN | 645000 |
| Carl Davis | DT | 2TM | 1500000 |
| Brandon Williams | DT | BAL | 9250000 |
| Austin Cutting | LS | MIN | 495000 |
| Will Dissly | TE | SEA | 570000 |
Average salary of your 30 players is $
1,520,000