| name |
position |
team |
salary |
| Romeo Okwara | DE | DET | 720000 |
| John Jerry | G | CIN | 930000 |
| Jeff Heuerman | TE | DEN | 2000000 |
| Jalen Richard | RB | OAK | 3095000 |
| Trent Sieg | LS | OAK | 570000 |
| Bradley Sowell | T | CHI | 1450000 |
| Roquan Smith | ILB | CHI | 1319871 |
| Lamarcus Joyner | CB | OAK | 4700000 |
| Jalen Reeves-Maybin | OLB | DET | 645000 |
| Laquon Treadwell | WR | MIN | 1804770 |
| Lac Edwards | P | NYJ | 720000 |
| Ben Niemann | LB | KAN | 570000 |
| David Njoku | TE | CLE | 1330918 |
| Michael Dickson | P | SEA | 570000 |
| JJ Nelson | WR | OAK | 805000 |
| Thomas Hennessy | LS | NYJ | 645000 |
| Jakobi Meyers | WR | NWE | 495000 |
| Terrence Brooks | FS | NWE | 805000 |
| Tyler Matakevich | ILB | PIT | 720000 |
| Kelvin Beachum | T | NYJ | 8000000 |
| Isaac Yiadom | CB | DEN | 570000 |
| Efe Obada | LB | CAR | 570000 |
| T.Y. McGill | DT | LAC | 805000 |
| Corey Thompson | LB | BUF | 570000 |
| Danny Shelton | DT | NWE | 805000 |
| Dorian O'Daniel | OLB | KAN | 584000 |
| Kevin Toliver | DB | CHI | 570000 |
| Russell Okung | T | LAC | 13000000 |
| Tarvarius Moore | S | SFO | 603000 |
| Tyus Bowser | OLB | BAL | 971874 |
Average salary of your 30 players is $
1,700,000