| name |
position |
team |
salary |
| Clay Matthews | LB | LAR | 3000000 |
| Gerald Everett | TE | LAR | 1014497 |
| A.Q. Shipley | C | ARI | 805000 |
| Hunter Renfrow | WR | OAK | 707500 |
| Kenyan Drake | RB | 2TM | 2025000 |
| Brian Burns | EDGE | CAR | 495000 |
| Hunter Henry | TE | LAC | 1170042 |
| Sean Davis | FS | PIT | 1007314 |
| Joe Thomas | LB | DAL | 1750000 |
| Jordan Richards | SS | 2TM | 805000 |
| Drew Forbes | OT | CLE | 495000 |
| Aaron Colvin | CB | 2TM | 7500000 |
| Cooper Kupp | WR | LAR | 811000 |
| Sean Harlow | OG | ATL | 570000 |
| Pat Elflein | C | MIN | 809500 |
| Sean Lee | LB | DAL | 2000000 |
| Kevin King | CB | GNB | 1108717 |
| Dru Samia | OL | MIN | 812500 |
| D.J. Alexander | OLB | JAX | 805000 |
| Tevin Jones | WR | PIT | 495000 |
| Krishawn Hogan | WR | NOR | 495000 |
| Diontae Johnson | WR | PIT | 495000 |
| Dexter Williams | RB | GNB | 670000 |
| Jimmy Garoppolo | QB | SFO | 17200000 |
| Ronald Jones | RB | TAM | 801450 |
| Zak DeOssie | LB | NYG | 1030000 |
| Cedrick Wilson | WR | DAL | 495000 |
| Joshua Kalu | CB | TEN | 570000 |
| Allen Bailey | DL | ATL | 2750000 |
| Darius Leonard | LB | IND | 809446 |
Average salary of your 30 players is $
1,780,000