| name |
position |
team |
salary |
| Bradley Chubb | DE | DEN | 570000 |
| Joseph Noteboom | OT | LAR | 626626 |
| Neiko Thorpe | DB | SEA | 850000 |
| Ty Montgomery | WR/RB | NYJ | 805000 |
| DeAndre Carter | WR | HOU | 570000 |
| Adam Thielen | WR | MIN | 5850000 |
| Taysom Hill | QB | NOR | 645000 |
| Leonard Williams | DT | 2TM | 14200000 |
| Jalen Thompson | | ARI | 495000 |
| Scott Miller | WR | TAM | 495000 |
| Kaleb McGary | OL | ATL | 495000 |
| Dan Feeney | OG | LAC | 793000 |
| Kamu Grugier-Hill | OLB | PHI | 720000 |
| Quenton Nelson | OG | IND | 570000 |
| Cameron Brate | TE | TAM | 7000000 |
| Bobo Wilson | WR | TAM | 645000 |
| Mike Edwards | S | TAM | 495000 |
| Tyus Bowser | OLB | BAL | 971874 |
| Ryquell Armstead | RB | JAX | 495000 |
| Sean Chandler | FS | NYG | 570000 |
| Landon Collins | SS | WAS | 1000000 |
| Jomal Wiltz | DB | MIA | 495000 |
| Bashaud Breeland | CB | KAN | 805000 |
| Dont'a Hightower | ILB | NWE | 7000000 |
| Trent Harris | DL | MIA | 495000 |
| Laken Tomlinson | OG | SFO | 2000000 |
| Zay Jones | WR | 2TM | 1081348 |
| Devaroe Lawrence | DL | CLE | 570000 |
| Cody Whitehair | OG | CHI | 1026077 |
| Neville Hewitt | LB | NYJ | 1000000 |
Average salary of your 30 players is $
1,780,000