| name |
position |
team |
salary |
| Donte Jackson | CB | CAR | 698751 |
| Corey Ballentine | CB | NYG | 495000 |
| Corey Bojorquez | P | BUF | 570000 |
| Dean Marlowe | S | BUF | 645000 |
| Peter Kalambayi | LB | HOU | 570000 |
| Bobo Wilson | WR | TAM | 645000 |
| Jace Sternberger | TE | GNB | 495000 |
| Shamar Stephen | DT | MIN | 900000 |
| Dorian O'Daniel | OLB | KAN | 584000 |
| Darius Slayton | WR | NYG | 495000 |
| Duke Shelley | CB | CHI | 495000 |
| Phillip Lindsay | RB | DEN | 570000 |
| Kyle Peko | DT | BUF | 645000 |
| Mike McGlinchey | OT | SFO | 570000 |
| Larry Fitzgerald | WR | ARI | 11000000 |
| Cam Newton | QB | CAR | 16200000 |
| Ramik Wilson | ILB | ARI | 805000 |
| Samuel Eguavoen | LB | MIA | 495000 |
| Seth Roberts | WR | BAL | 1700000 |
| Dean Lowry | DE | GNB | 2025000 |
| Tony Brown | CB | GNB | 570000 |
| Chris Jones | DT | KAN | 1199714 |
| Damien Harris | RB | NWE | 495000 |
| Darious Williams | CB | LAR | 570000 |
| Aviante Collins | OG | MIN | 645000 |
| Darren Waller | WR | OAK | 720000 |
| Jabaal Sheard | DL | IND | 7500000 |
| Samaje Perine | RB | CIN | 645000 |
| Ty Sambrailo | OT | ATL | 2000000 |
| Isaac Rochell | DE | LAC | 645000 |
Average salary of your 30 players is $
1,850,000