| name |
position |
team |
salary |
| Pat Elflein | C | MIN | 809500 |
| Ryquell Armstead | RB | JAX | 495000 |
| Corey Linsley | C | GNB | 4300000 |
| Ben Roethlisberger | QB | PIT | 2500000 |
| Ricky Wagner | OT | DET | 9000000 |
| Joe Thomas | LB | DAL | 1750000 |
| Lerentee McCray | LB | JAX | 2000000 |
| Bo Scarbrough | RB | DET | 495000 |
| Romeo Okwara | DE | DET | 720000 |
| Elgton Jenkins | OL | GNB | 495000 |
| Geronimo Allison | WR | GNB | 1450000 |
| Mark Andrews | TE | BAL | 624500 |
| Tyrell Williams | WR | OAK | 5000000 |
| Jordan Poyer | CB | BUF | 2950000 |
| Blake Bortles | QB | LAR | 1000000 |
| Brett Jones | C | MIN | 720000 |
| Troy Reeder | LB | LAR | 495000 |
| Jesse Davis | T | MIA | 645000 |
| Bradley McDougald | FS | SEA | 2900000 |
| Anthony Averett | CB | BAL | 570000 |
| L.J. Collier | DL | SEA | 495000 |
| Bobby Hart | OG | CIN | 900000 |
| Joey Bosa | DE | LAC | 720000 |
| Zach Sieler | DE | BAL | 570000 |
| Donte Moncrief | WR | 2TM | 1500000 |
| Shaq Calhoun | G | MIA | 495000 |
| Dontrell Hilliard | RB | CLE | 570000 |
| Lance Kendricks | TE | LAC | 930000 |
| Chris Godwin | WR | TAM | 677000 |
| Minkah Fitzpatrick | FS | 2TM | 1227626 |
Average salary of your 30 players is $
1,570,000