| name |
position |
team |
salary |
| DeAndre Hopkins | WR | HOU | 12500000 |
| Ricky Wagner | OT | DET | 9000000 |
| Rolan Milligan | S | IND | 495000 |
| Keenan Allen | WR | LAC | 10000000 |
| Tre'Quan Smith | WR | NOR | 616500 |
| Abdullah Anderson | DT | CHI | 495000 |
| Tarik Cohen | RB | CHI | 645000 |
| Daeshon Hall | DE | PHI | 645000 |
| Jon Feliciano | OG | BUF | 2400000 |
| Gus Edwards | RB | BAL | 570000 |
| Austin Johnson | DT | TEN | 1222122 |
| Max Garcia | C | ARI | 1100000 |
| Stefon Diggs | WR | MIN | 8900000 |
| Juwann Winfree | WR | DEN | 495000 |
| Michael Person | OL | SFO | 1450000 |
| Amani Hooker | S | TEN | 495000 |
| Deshaun Watson | QB | HOU | 1724480 |
| J.P. Holtz | TE | 2TM | 495000 |
| Deonte Harris | WR | NOR | 495000 |
| Christian Covington | DT | DAL | 1000000 |
| Matt Prater | K | DET | 2200000 |
| Denzel Perryman | ILB | LAC | 850000 |
| Paul Richardson | WR | WAS | 5000000 |
| Jahlani Tavai | LB | DET | 495000 |
| Adam Humphries | WR | TEN | 2000000 |
| Chris Carson | RB | SEA | 645000 |
| Travis Homer | RB | SEA | 495000 |
| Sione Takitaki | LB | CLE | 495000 |
| Chris Banjo | S | ARI | 850000 |
| Zach Wood | DE | NOR | 645000 |
Average salary of your 30 players is $
2,280,000