| name |
position |
team |
salary |
| Preston Brown | ILB | 2TM | 900000 |
| Ryan Smith | CB | TAM | 2025000 |
| Jordan Howard | RB | PHI | 2025000 |
| A'Shawn Robinson | DT | DET | 1163678 |
| Laken Tomlinson | OG | SFO | 2000000 |
| Melvin Gordon | RB | LAC | 5605000 |
| Damion Ratley | WR | CLE | 570000 |
| Parris Campbell | WR | IND | 495000 |
| Harold Landry | OLB | TEN | 786077 |
| Mark Nzeocha | OLB | SFO | 1100000 |
| Jaire Alexander | CB | GNB | 1027761 |
| Jordan Wilkins | RB | IND | 570000 |
| Cameron Sutton | CB | PIT | 677400 |
| Charles Clay | TE | ARI | 1150000 |
| Tyler Kroft | TE | BUF | 1800000 |
| Todd Davis | LB | DEN | 4000000 |
| Trent Brown | OT | OAK | 5000000 |
| Jon Feliciano | OG | BUF | 2400000 |
| Kaleb McGary | OL | ATL | 495000 |
| Xavier Grimble | TE | PIT | 2025000 |
| Vernon Butler | DT | CAR | 1144980 |
| Taysom Hill | QB | NOR | 645000 |
| Jared Goff | QB | LAR | 4259683 |
| Tyron Smith | OT | DAL | 10000000 |
| David Mayo | ILB | NYG | 850000 |
| Justin Coleman | CB | DET | 805000 |
| Matt LaCosse | TE | NWE | 700000 |
| Josh Oliver | TE | JAX | 495000 |
| Antone Exum | CB | SFO | 805000 |
| Marcus Sherels | DB | 2TM | 930000 |
Average salary of your 30 players is $
1,880,000