| name |
position |
team |
salary |
| Preston Smith | DE | GNB | 850000 |
| TreDavious White | CB | BUF | 1382374 |
| Dru Samia | OL | MIN | 812500 |
| Jakeem Grant | WR | MIA | 720000 |
| Siran Neal | CB | BUF | 570000 |
| Tavierre Thomas | DB | CLE | 570000 |
| Stephon Tuitt | DT | PIT | 6000000 |
| Dalton Risner | OL | DEN | 495000 |
| Damarious Randall | FS | CLE | 9069000 |
| Martinas Rankin | OT | KAN | 634000 |
| Tress Way | P | WAS | 1500000 |
| Za'Darius Smith | DE | GNB | 1000000 |
| Rashan Gary | DL | GNB | 3950000 |
| A.J. Klein | ILB | NOR | 4100000 |
| Andrew Adams | FS | TAM | 720000 |
| Joe Jackson | EDGE | DAL | 495000 |
| George Kittle | TE | SFO | 645000 |
| Jason Cabinda | ILB | DET | 570000 |
| Ryan Lewis | DB | 3TM | 570000 |
| K'Waun Williams | DB | SFO | 1550000 |
| Patrick DiMarco | FB | BUF | 1600000 |
| Geoff Swaim | TE | JAX | 1500000 |
| Sidney Jones | CB | PHI | 1023190 |
| Laremy Tunsil | OT | HOU | 2148770 |
| Travis Kelce | TE | KAN | 7500000 |
| Colby Wadman | P | DEN | 570000 |
| Breshad Perriman | WR | TAM | 2000000 |
| LaRoy Reynolds | LB | CIN | 805000 |
| Chris Smith | DE | CLE | 2750000 |
| Zak DeOssie | LB | NYG | 1030000 |
Average salary of your 30 players is $
1,900,000