| name |
position |
team |
salary |
| Reshad Jones | DB | MIA | 13015000 |
| Donovan Wilson | S | DAL | 495000 |
| Leonard Williams | DT | 2TM | 14200000 |
| Eric Tomlinson | TE | 2TM | 750000 |
| Gehrig Dieter | WR | KAN | 570000 |
| Ali Marpet | C | TAM | 3125000 |
| Ryan Allen | P | ATL | 900000 |
| Kyle Nelson | TE | SFO | 601765 |
| Jaylon Ferguson | DE | BAL | 495000 |
| Landon Collins | SS | WAS | 1000000 |
| Brandon Williams | DT | BAL | 9250000 |
| Drew Forbes | OT | CLE | 495000 |
| Aviante Collins | OG | MIN | 645000 |
| Alejandro Villanueva | OL | PIT | 5000000 |
| JJ Arcega-Whiteside | WR | PHI | 495000 |
| Jaeden Graham | TE | ATL | 495000 |
| Marqise Lee | WR | JAX | 7250000 |
| L.J. Fort | LB | 2TM | 1025000 |
| DeSean Jackson | WR | PHI | 1030000 |
| Kenjon Barner | RB | ATL | 805000 |
| Nate Solder | T | NYG | 12900000 |
| Charles Omenihu | DL | HOU | 495000 |
| Armani Watts | FS | KAN | 570000 |
| Greg Mancz | C | HOU | 1500000 |
| Adrian Phillips | DB | LAC | 1500000 |
| Tom Compton | T | NYJ | 1410000 |
| Dan Feeney | OG | LAC | 793000 |
| Alex Okafor | DE | KAN | 805000 |
| Ricky Seals-Jones | WR | CLE | 645000 |
| Nickell Robey-Coleman | CB | LAR | 3300000 |
Average salary of your 30 players is $
2,850,000