| name |
position |
team |
salary |
| Trey Flowers | DE | DET | 805000 |
| Martinas Rankin | OT | KAN | 634000 |
| Bradley Roby | CB | HOU | 5000000 |
| Zach Brown | OLB | PHI | 1000000 |
| Josh Lambo | K | JAX | 1000000 |
| Mitch Morse | OT | BUF | 4400000 |
| Kalen Ballage | RB | MIA | 570000 |
| Tyson Alualu | DT | PIT | 1250000 |
| Buddy Howell | RB | HOU | 570000 |
| Jeff Heuerman | TE | DEN | 2000000 |
| Ezekiel Ansah | DE | SEA | 2500000 |
| Jacob Martin | LB | HOU | 570000 |
| Leighton Vander Esch | OLB | DAL | 1018535 |
| Anthony Hitchens | OLB | KAN | 6500000 |
| Wayne Gallman | RB | NYG | 645000 |
| Nick Boyle | TE | BAL | 1000000 |
| Frank Ragnow | C | DET | 1015461 |
| Brandon Copeland | LB | NYJ | 1500000 |
| Quinton Spain | OG | BUF | 1750000 |
| Samaje Perine | RB | CIN | 645000 |
| Julio Jones | WR | ATL | 9600000 |
| Carl Nassib | DE | TAM | 2025000 |
| Connor McGovern | OG | DEN | 2025000 |
| Nate Ebner | DB | NWE | 2000000 |
| Dustin Hopkins | K | WAS | 2275000 |
| Justin Hardee | WR | NOR | 645000 |
| Rock Ya-Sin | CB | IND | 495000 |
| Michael Deiter | OL | MIA | 495000 |
| Brandon Parker | OT | OAK | 666152 |
| Justin Watson | WR | TAM | 570000 |
Average salary of your 30 players is $
1,840,000