| name |
position |
team |
salary |
| Tom Brady | QB | NWE | 14000000 |
| Morgan Burnett | DB | CLE | 1000000 |
| Josh Kline | OL | MIN | 1450000 |
| Deatrich Wise | DE | NWE | 645000 |
| Mason Schreck | TE | CIN | 645000 |
| Daniel Brown | TE | NYJ | 805000 |
| Marcus Maye | FS | NYJ | 1060822 |
| Aldrick Rosas | K | NYG | 645000 |
| James Burgess | LB | NYJ | 645000 |
| Donald Payne | LB | JAX | 645000 |
| Corey Linsley | C | GNB | 4300000 |
| Carl Nassib | DE | TAM | 2025000 |
| Christopher Milton | CB | TEN | 900000 |
| Danny Trevathan | OLB | CHI | 5800000 |
| Ronald Jones | RB | TAM | 801450 |
| Chris Clark | T | HOU | 930000 |
| Roderic Teamer | S | LAC | 495000 |
| Ryan Glasgow | DT | CIN | 645000 |
| L.P. Ladouceur | LS | DAL | 1030000 |
| Chandon Sullivan | CB | GNB | 570000 |
| Leon Jacobs | OLB | JAX | 570000 |
| Jonathan Williams | RB | IND | 720000 |
| Henry Anderson | DE | NYJ | 2000000 |
| Christian Covington | DT | DAL | 1000000 |
| Trenton Cannon | RB | NYJ | 570000 |
| Chris Harris | CB | DEN | 7800000 |
| Tyler Lancaster | DL | GNB | 570000 |
| Hardy Nickerson | ILB | CIN | 645000 |
| Xavier Su'a-Filo | OG | DAL | 805000 |
| Greg Stroman | CB | WAS | 570000 |
Average salary of your 30 players is $
1,810,000