| name |
position |
team |
salary |
| Clay Matthews | LB | LAR | 3000000 |
| Bradley Roby | CB | HOU | 5000000 |
| Anthony Firkser | TE | TEN | 570000 |
| Josey Jewell | ILB | DEN | 570000 |
| Tony McRae | CB | CIN | 645000 |
| Daniel Kilgore | OL | MIA | 2225000 |
| Kevin Toliver | DB | CHI | 570000 |
| Mark Glowinski | OG | IND | 1500000 |
| Cole Luke | CB | CAR | 495000 |
| Nick Sundberg | C | WAS | 930000 |
| Daniel Sorensen | S | KAN | 3600000 |
| Seth Roberts | WR | BAL | 1700000 |
| Levine Toilolo | TE | SFO | 805000 |
| Tyler Boyd | WR | CIN | 980769 |
| Isaiah Prince | OL | MIA | 495000 |
| Derek Barnett | DE | PHI | 1633252 |
| Bradley McDougald | FS | SEA | 2900000 |
| Marcell Ateman | WR | OAK | 570000 |
| Kendall Sheffield | CB | ATL | 495000 |
| Dont'a Hightower | ILB | NWE | 7000000 |
| Jonathan Jones | DB | NWE | 3095000 |
| Bradley Bozeman | C | BAL | 570000 |
| Dorian O'Daniel | OLB | KAN | 584000 |
| Jermaine Carter | LB | CAR | 570000 |
| Tony Bergstrom | OT | WAS | 805000 |
| Adam Thielen | WR | MIN | 5850000 |
| Austin Carr | WR | NOR | 645000 |
| Andrew Whitworth | T | LAR | 10250000 |
| Byron Jones | CB | DAL | 6266000 |
| Harrison Smith | FS | MIN | 8350000 |
Average salary of your 30 players is $
2,420,000