| name |
position |
team |
salary |
| David Blough | QB | DET | 495000 |
| Ryan Griffin | QB | TAM | 805000 |
| Demar Dotson | T | TAM | 3975000 |
| Anthony Zettel | DE | CIN | 720000 |
| Jamar Taylor | CB | SEA | 805000 |
| Damion Ratley | WR | CLE | 570000 |
| Bobo Wilson | WR | TAM | 645000 |
| Eddy Pineiro | K | CHI | 495000 |
| Colt McCoy | QB | WAS | 3000000 |
| David Moore | WR | SEA | 645000 |
| Sam Ficken | K | NYJ | 495000 |
| Matt Prater | K | DET | 2200000 |
| Myles Jack | OLB | JAX | 1313787 |
| Parry Nickerson | CB | JAX | 570000 |
| Isaiah Mack | DT | TEN | 495000 |
| Devontae Booker | RB | DEN | 720000 |
| Blake Martinez | ILB | GNB | 2025000 |
| Dwayne Haskins | QB | WAS | 495000 |
| Brian Hill | RB | ATL | 645000 |
| D.J. Foster | RB | ARI | 645000 |
| Michael Person | OL | SFO | 1450000 |
| Justin Ellis | DT | BAL | 2250000 |
| Trayvon Henderson | S | CIN | 495000 |
| Christian Covington | DT | DAL | 1000000 |
| Marvin Hall | WR | DET | 645000 |
| Tyrann Mathieu | CB | KAN | 850000 |
| Kevin Toliver | DB | CHI | 570000 |
| Irv Smith Jr. | TE | MIN | 1447500 |
| Kevin Johnson | CB | BUF | 2000000 |
| Frank Clark | DE | KAN | 805000 |
Average salary of your 30 players is $
1,110,000