| name |
position |
team |
salary |
| Bobby Massie | T | CHI | 2400000 |
| Zach Brown | OLB | PHI | 1000000 |
| Natrez Patrick | LB | LAR | 495000 |
| Minkah Fitzpatrick | FS | 2TM | 1227626 |
| Drew Sample | TE | CIN | 495000 |
| Cortez Broughton | DL | LAC | 495000 |
| Cornell Armstrong | CB | HOU | 570000 |
| Arthur Maulet | CB | NYJ | 645000 |
| Chris Harris | CB | DEN | 7800000 |
| C.J. Goodwin | WR | DAL | 720000 |
| Garrett Gilbert | QB | CLE | 570000 |
| Donte Jackson | CB | CAR | 698751 |
| Drew Forbes | OT | CLE | 495000 |
| Za'Darius Smith | DE | GNB | 1000000 |
| Derrick Henry | RB | TEN | 1187445 |
| Quincy Williams | | JAX | 495000 |
| Jonathan Williams | RB | IND | 720000 |
| DaeSean Hamilton | WR | DEN | 570000 |
| Wyatt Teller | OG | CLE | 570000 |
| Michael Schofield | OT | LAC | 2000000 |
| Austin Calitro | LB | JAX | 570000 |
| Dwayne Washington | RB | NOR | 720000 |
| Montez Sweat | EDGE | WAS | 495000 |
| Laremy Tunsil | OT | HOU | 2148770 |
| Kyler Fackrell | OLB | GNB | 2010000 |
| Jimmy Garoppolo | QB | SFO | 17200000 |
| Dorian O'Daniel | OLB | KAN | 584000 |
| Khalen Saunders | DT | KAN | 495000 |
| Scott Simonson | TE | NYG | 805000 |
| Dede Westbrook | WR | JAX | 645000 |
Average salary of your 30 players is $
1,660,000