| name |
position |
team |
salary |
| Ronald Blair | DE | SFO | 720000 |
| Tyrod Taylor | QB | LAC | 1000000 |
| Justin March-Lillard | LB | DAL | 720000 |
| Aaron Colvin | CB | 2TM | 7500000 |
| Jake Matthews | OT | ATL | 6500000 |
| Lorenzo Alexander | LB | BUF | 2000000 |
| Simeon Thomas | CB | WAS | 495000 |
| Fadol Brown | DE | GNB | 570000 |
| Quinnen Williams | DL | NYJ | 495000 |
| DeMarcus Lawrence | DE | DAL | 1500000 |
| Rigoberto Sanchez | P | IND | 645000 |
| Amani Oruwariye | CB | DET | 495000 |
| Geron Christian | OT | WAS | 647000 |
| Ifeadi Odenigbo | DE | MIN | 570000 |
| Mackensie Alexander | CB | MIN | 1038587 |
| Trayvon Henderson | S | CIN | 495000 |
| Logan Thomas | QB/TE | DET | 805000 |
| Gerald Everett | TE | LAR | 1014497 |
| Reshad Jones | DB | MIA | 13015000 |
| Adam Thielen | WR | MIN | 5850000 |
| Tommy Sweeney | TE | BUF | 495000 |
| Ryan Ramczyk | OT | NOR | 1273323 |
| Shaquem Griffin | OLB | SEA | 570000 |
| Josh Sweat | DE | PHI | 570000 |
| Josh Hill | TE | NOR | 850000 |
| Devante Bond | OLB | TAM | 645000 |
| Damontae Kazee | CB | ATL | 645000 |
| Tyler Lancaster | DL | GNB | 570000 |
| Deante Burton | WR | DAL | 570000 |
| Michael Brockers | DT | LAR | 7777777 |
Average salary of your 30 players is $
2,000,000