| name |
position |
team |
salary |
| Mario Addison | DE | CAR | 6500000 |
| Eddie Vanderdoes | DT | HOU | 679000 |
| Justin Coleman | CB | DET | 805000 |
| Keion Crossen | CB | HOU | 570000 |
| Jaylen Watkins | CB | LAC | 805000 |
| Keishawn Bierria | ILB | DEN | 570000 |
| Jordan Poyer | CB | BUF | 2950000 |
| Xavier Su'a-Filo | OG | DAL | 805000 |
| Donte Jackson | CB | CAR | 698751 |
| Ken Webster | CB | MIA | 495000 |
| Bobby Massie | T | CHI | 2400000 |
| Zay Jones | WR | 2TM | 1081348 |
| Geoff Swaim | TE | JAX | 1500000 |
| Deionte Thompson | S | ARI | 495000 |
| Corey Linsley | C | GNB | 4300000 |
| Ndamukong Suh | DT | TAM | 5250000 |
| Michael Thomas | WR | NOR | 1148041 |
| Blake Martinez | ILB | GNB | 2025000 |
| Tony Brown | CB | GNB | 570000 |
| Allen Robinson | WR | CHI | 9900000 |
| Rashaan Gaulden | CB | CAR | 595250 |
| Nick Foles | QB | JAX | 5000000 |
| Dalton Risner | OL | DEN | 495000 |
| Devonta Freeman | RB | ATL | 3750000 |
| Deante Burton | WR | DAL | 570000 |
| David Onyemata | DT | NOR | 2025000 |
| Jordan Mills | OT | ARI | 1700000 |
| Kevin Toliver | DB | CHI | 570000 |
| Robby Anderson | WR | NYJ | 3095000 |
| Golden Tate | WR | NYG | 1975000 |
Average salary of your 30 players is $
2,110,000