| name |
position |
team |
salary |
| Allen Robinson | WR | CHI | 9900000 |
| Ifeadi Odenigbo | DE | MIN | 570000 |
| Allen Lazard | WR | GNB | 495000 |
| Patrick Scales | LS | CHI | 720000 |
| Jack Cichy | ILB | TAM | 570000 |
| Nigel Bradham | OLB | PHI | 930000 |
| Devin Bush | LB | PIT | 495000 |
| Myles Jack | OLB | JAX | 1313787 |
| Maxx Crosby | EDGE | OAK | 822500 |
| Sam Koch | P | BAL | 3150000 |
| Isaiah Buggs | DL | PIT | 495000 |
| Michael Bennett | DE | 2TM | 3000000 |
| Jeffery Simmons | DL | TEN | 495000 |
| Chris Wormley | DT | BAL | 736000 |
| Stephone Anthony | ILB | NOR | 805000 |
| Ross Dwelley | TE | SFO | 570000 |
| Chris Thompson | RB | WAS | 2750000 |
| Daniel Kilgore | OL | MIA | 2225000 |
| Tony Jefferson | FS | BAL | 8000000 |
| Clay Matthews | LB | LAR | 3000000 |
| Fadol Brown | DE | GNB | 570000 |
| Dallin Leavitt | S | OAK | 495000 |
| Najee Goode | ILB | JAX | 805000 |
| Corey Clement | RB | PHI | 645000 |
| A.J. McCarron | QB | HOU | 1500000 |
| Treyvon Hester | DT | WAS | 645000 |
| John Ursua | WR | SEA | 495000 |
| Rock Ya-Sin | CB | IND | 495000 |
| Duke Riley | OLB | 2TM | 726500 |
| Kyler Murray | QB | ARI | 495000 |
Average salary of your 30 players is $
1,600,000