| name |
position |
team |
salary |
| Matt Dickerson | DE | TEN | 570000 |
| Trey Hopkins | G | CIN | 3095000 |
| Julian Stanford | LB | BUF | 1250000 |
| Jaylon Ferguson | DE | BAL | 495000 |
| Myles Garrett | DE | CLE | 3229750 |
| Kingsley Keke | DL | GNB | 495000 |
| Kendrick Bourne | WR | SFO | 645000 |
| Ricardo Allen | CB | ATL | 3500000 |
| Jordan Akins | TE | HOU | 600000 |
| Joe Dahl | OG | DET | 720000 |
| Leonard Floyd | OLB | CHI | 2602208 |
| David Long | CB | LAR | 495000 |
| Terrence Brooks | FS | NWE | 805000 |
| Cooper Rush | QB | DAL | 645000 |
| Ken Crawley | DB | 2TM | 2025000 |
| Kevin Minter | ILB | TAM | 805000 |
| Josh Hill | TE | NOR | 850000 |
| Graham Glasgow | OG | DET | 2025000 |
| Ryan Tannehill | QB | TEN | 1750000 |
| Kyle Fuller | CB | CHI | 1000000 |
| Nigel Bradham | OLB | PHI | 930000 |
| Chester Rogers | WR | IND | 3095000 |
| Cody Latimer | WR | NYG | 925000 |
| Patrick Omameh | G | NOR | 805000 |
| Alejandro Villanueva | OL | PIT | 5000000 |
| Cyrus Jones | CB | BAL | 996000 |
| Billy Turner | OT | GNB | 1350000 |
| Irv Smith Jr. | TE | MIN | 1447500 |
| Chris Jones | P | DAL | 1800000 |
| Danny Shelton | DT | NWE | 805000 |
Average salary of your 30 players is $
1,490,000