| name |
position |
team |
salary |
| Dalyn Dawkins | RB | TEN | 570000 |
| George Kittle | TE | SFO | 645000 |
| Dustin Colquitt | P | KAN | 2450000 |
| Shaquil Barrett | OLB | TAM | 1000000 |
| Orlando Scandrick | DB | PHI | 1030000 |
| Durham Smythe | TE | MIA | 570000 |
| Isaac Seumalo | OG | PHI | 749000 |
| Anthony Averett | CB | BAL | 570000 |
| Jaleel Scott | WR | BAL | 495000 |
| Sony Michel | RB | NWE | 917577 |
| Joe Mixon | RB | CIN | 960470 |
| Darrell Daniels | TE | ARI | 645000 |
| Frank Clark | DE | KAN | 805000 |
| Devin Singletary | RB | BUF | 495000 |
| Jimmy Smith | CB | BAL | 9500000 |
| Darren Sproles | RB | PHI | 1030000 |
| Orlando Brown | OT | BAL | 627000 |
| Brandon Knight | T | DAL | 495000 |
| Chris Hogan | WR | CAR | 825000 |
| Nick Kwiatkoski | ILB | CHI | 2025000 |
| James Crawford | LB | MIA | 570000 |
| Geron Christian | OT | WAS | 647000 |
| Julie'n Davenport | OT | MIA | 645000 |
| Zach Wood | DE | NOR | 645000 |
| Chris Odom | DE | WAS | 570000 |
| Linval Joseph | DT | MIN | 8900000 |
| Quandre Diggs | CB | 2TM | 2657000 |
| Josey Jewell | ILB | DEN | 570000 |
| Logan Cooke | P | JAX | 570000 |
| Cole Holcomb | LB | WAS | 495000 |
Average salary of your 30 players is $
1,420,000