| name |
position |
team |
salary |
| Armon Watts | DL | MIN | 670000 |
| Cordy Glenn | T | CIN | 7250000 |
| Austin Corbett | C | 2TM | 821745 |
| Bobby Okereke | LB | IND | 495000 |
| Travis Kelce | TE | KAN | 7500000 |
| Kyle Allen | QB | CAR | 495000 |
| Xavier Crawford | CB | 2TM | 495000 |
| Jatavis Brown | OLB | LAC | 2025000 |
| Natrell Jamerson | FS | CAR | 570000 |
| Joey Ivie | DT | KAN | 495000 |
| Deandre Baker | CB | NYG | 495000 |
| Cole Beasley | WR | BUF | 2200000 |
| Josh Woods | LB | CHI | 495000 |
| Matt Pryor | OT | PHI | 570000 |
| Derrius Guice | RB | WAS | 686452 |
| Alex Okafor | DE | KAN | 805000 |
| Jabrill Peppers | SS | NYG | 1405181 |
| Kenny Vaccaro | FS | TEN | 1250000 |
| Robbie Gould | K | SFO | 4971000 |
| Jerome Baker | OLB | MIA | 654000 |
| Dee Ford | DE | SFO | 4750000 |
| Taven Bryan | DT | JAX | 941589 |
| Jakobi Meyers | WR | NWE | 495000 |
| Neville Hewitt | LB | NYJ | 1000000 |
| Folorunso Fatukasi | DT | NYJ | 570000 |
| Ryan Kelly | C | IND | 1875134 |
| Kevin Huber | P | CIN | 2350000 |
| D.J. Reader | DT | HOU | 2025000 |
| Connor McGovern | OG | DEN | 2025000 |
| Josh Gordon | WR | 2TM | 2025000 |
Average salary of your 30 players is $
1,750,000