| name |
position |
team |
salary |
| Ja'Wuan James | OT | DEN | 5000000 |
| Zach Ertz | TE | PHI | 8000000 |
| Lorenzo Alexander | LB | BUF | 2000000 |
| Isaiah McKenzie | WR | BUF | 645000 |
| Jayrone Elliott | LB | PIT | 720000 |
| Nasir Adderley | S | LAC | 495000 |
| Greg Gaines | DL | LAR | 495000 |
| Ifeadi Odenigbo | DE | MIN | 570000 |
| Derrius Guice | RB | WAS | 686452 |
| Mario Addison | DE | CAR | 6500000 |
| Corey Bojorquez | P | BUF | 570000 |
| Dan Arnold | WR | NOR | 570000 |
| Corey Liuget | DT | 2TM | 930000 |
| Tyler Matakevich | ILB | PIT | 720000 |
| Taylor Stallworth | DT | NOR | 570000 |
| JJ Arcega-Whiteside | WR | PHI | 495000 |
| Bennie Fowler | WR | NYG | 805000 |
| Justin McCray | G | CLE | 645000 |
| Justin Layne | CB | PIT | 495000 |
| Morgan Burnett | DB | CLE | 1000000 |
| Tuzar Skipper | LB | NYG | 495000 |
| Jamie Collins | OLB | NWE | 900000 |
| Greg Robinson | OT | CLE | 5500000 |
| Dalton Risner | OL | DEN | 495000 |
| Laken Tomlinson | OG | SFO | 2000000 |
| David Long | CB | LAR | 495000 |
| Reggie Gilbert | LB | TEN | 570000 |
| Ito Smith | RB | ATL | 570000 |
| Budda Baker | FS | ARI | 1085910 |
| Weston Richburg | C | SFO | 5500000 |
Average salary of your 30 players is $
1,650,000