| name |
position |
team |
salary |
| Morgan Burnett | DB | CLE | 1000000 |
| Andrus Peat | OT | NOR | 9625000 |
| Brandon Bolden | RB | NWE | 1000000 |
| T.J. Carrie | CB | CLE | 7500000 |
| Isaac Seumalo | OG | PHI | 749000 |
| Zach Wood | DE | NOR | 645000 |
| Caleb Benenoch | OT | TAM | 2025000 |
| Marcell Harris | S | SFO | 570000 |
| Danielle Hunter | DE | MIN | 9400000 |
| Alex Light | T | GNB | 570000 |
| Darrell Henderson | RB | LAR | 495000 |
| Trey Edmunds | RB | PIT | 645000 |
| David Onyemata | DT | NOR | 2025000 |
| Jack Cichy | ILB | TAM | 570000 |
| Calais Campbell | DE | JAX | 12000000 |
| A.J. McCarron | QB | HOU | 1500000 |
| Amani Hooker | S | TEN | 495000 |
| Matt Gono | T | ATL | 570000 |
| Shilique Calhoun | DE | NWE | 720000 |
| David Quessenberry | OT | TEN | 495000 |
| Deion Jones | OLB | ATL | 1069860 |
| Andre Dillard | OL | PHI | 495000 |
| Demarcus Robinson | WR | KAN | 2015500 |
| Kevin Toliver | DB | CHI | 570000 |
| Mike Pennel | DT | KAN | 1000000 |
| Beau Allen | DT | TAM | 2000000 |
| Vernon Hargreaves | CB | 2TM | 2383317 |
| Justin Watson | WR | TAM | 570000 |
| Jameis Winston | QB | TAM | 20922000 |
| James Vaughters | LB | CHI | 495000 |
Average salary of your 30 players is $
2,800,000