| name |
position |
team |
salary |
| Olabisi Johnson | WR | MIN | 647500 |
| La'el Collins | OT | DAL | 6516750 |
| David Sharpe | OT | OAK | 645000 |
| Justin Murray | T | ARI | 570000 |
| Trayvon Henderson | S | CIN | 495000 |
| Justin Reid | FS | HOU | 664979 |
| Sheldon Richardson | DT | CLE | 8000000 |
| Landon Collins | SS | WAS | 1000000 |
| Frank Ragnow | C | DET | 1015461 |
| Bobby Wagner | ILB | SEA | 10500000 |
| Eric Weddle | DB | LAR | 4250524 |
| Cody Latimer | WR | NYG | 925000 |
| Devin White | LB | TAM | 495000 |
| J.C. Jackson | DB | NWE | 570000 |
| Joe Thomas | LB | DAL | 1750000 |
| Deonte Harris | WR | NOR | 495000 |
| Rontez Miles | FS | NYJ | 1907000 |
| Rex Burkhead | RB | NWE | 1750000 |
| Marquez Valdes-Scantling | WR | GNB | 570000 |
| Jordan Scarlett | RB | CAR | 495000 |
| Duke Riley | OLB | 2TM | 726500 |
| DaQuan Jones | DT | TEN | 6000000 |
| Ulysees Gilbert | LB | PIT | 661750 |
| Miles Sanders | RB | PHI | 495000 |
| R.J. McIntosh | DT | NYG | 570000 |
| Vonn Bell | SS | NOR | 991677 |
| Dustin Hopkins | K | WAS | 2275000 |
| Eli Apple | CB | NOR | 2516225 |
| Carl Nassib | DE | TAM | 2025000 |
| Marcus Cannon | OL | NWE | 5500000 |
Average salary of your 30 players is $
2,170,000