| name |
position |
team |
salary |
| Rashaan Melvin | CB | DET | 1300000 |
| Hunter Henry | TE | LAC | 1170042 |
| Anthony Brown | CB | DAL | 2025000 |
| Austin Bryant | EDGE | DET | 495000 |
| Joel Bitonio | OT | CLE | 6500000 |
| Zach Allen | DL | ARI | 495000 |
| Isaiah Wynn | OT | NWE | 1000087 |
| Jessie Bates | FS | CIN | 704901 |
| Jonathan Williams | RB | IND | 720000 |
| David Sharpe | OT | OAK | 645000 |
| D.K. Metcalf | WR | SEA | 495000 |
| Jahleel Addae | S | HOU | 805000 |
| Kyzir White | S | LAC | 570000 |
| Rashaan Evans | ILB | TEN | 1006236 |
| Leon Jacobs | OLB | JAX | 570000 |
| Brandin Cooks | WR | LAR | 1000000 |
| Kevin Toliver | DB | CHI | 570000 |
| Kemoko Turay | OLB | IND | 717200 |
| Sheldon Day | DT | SFO | 720000 |
| N'Keal Harry | WR | NWE | 495000 |
| Thomas Hennessy | LS | NYJ | 645000 |
| Quentin Poling | LB | OAK | 495000 |
| Orlando Brown | OT | BAL | 627000 |
| Xavier Crawford | CB | 2TM | 495000 |
| Mo Alie-Cox | TE | IND | 570000 |
| Ben Gedeon | ILB | MIN | 645000 |
| Rolan Milligan | S | IND | 495000 |
| Kenny Moore | CB | IND | 645000 |
| Joey Bosa | DE | LAC | 720000 |
| Carl Granderson | DE | NOR | 495000 |
Average salary of your 30 players is $
930,000