| name |
position |
team |
salary |
| Kareem Martin | DE | NYG | 3250000 |
| Marcell Dareus | DT | JAX | 2835000 |
| Richie Incognito | G | OAK | 1030000 |
| De'Vondre Campbell | OLB | ATL | 2025000 |
| Darious Williams | CB | LAR | 570000 |
| Will Clapp | C | NOR | 570000 |
| Emeke Egbule | LB | LAC | 495000 |
| Jeff Heath | S | DAL | 2000000 |
| Alexander Johnson | LB | DEN | 570000 |
| Corn Elder | CB | CAR | 645000 |
| Jamison Crowder | WR | NYJ | 1500000 |
| Azeez Al-Shaair | LB | SFO | 495000 |
| Ben Banogu | EDGE | IND | 1482500 |
| Bud Dupree | DE | PIT | 9232000 |
| Dede Westbrook | WR | JAX | 645000 |
| Kirk Cousins | QB | MIN | 27500000 |
| Tyler Kroft | TE | BUF | 1800000 |
| Wayne Gallman | RB | NYG | 645000 |
| Senorise Perry | RB | BUF | 720000 |
| Chris Carson | RB | SEA | 645000 |
| Chase Daniel | QB | CHI | 4000000 |
| Keith Kirkwood | WR | NOR | 570000 |
| DaQuan Jones | DT | TEN | 6000000 |
| Demar Dotson | T | TAM | 3975000 |
| Peyton Barber | RB | TAM | 2025000 |
| Brent Urban | DE | 2TM | 850000 |
| Josh Rosen | QB | MIA | 570000 |
| Matt Feiler | T | PIT | 645000 |
| Todd Davis | LB | DEN | 4000000 |
| Ty Summers | LB | GNB | 652500 |
Average salary of your 30 players is $
2,730,000