| name |
position |
team |
salary |
| Lamarcus Joyner | CB | OAK | 4700000 |
| Artie Burns | CB | PIT | 1757861 |
| Steven Sims | WR | WAS | 495000 |
| C.J. Mosley | ILB | NYJ | 1000000 |
| Nick Bawden | RB | DET | 495000 |
| George Odum | S | IND | 570000 |
| Myles Garrett | DE | CLE | 3229750 |
| Roderic Teamer | S | LAC | 495000 |
| Ben Watson | TE | NWE | 3000000 |
| Diontae Spencer | WR | DEN | 495000 |
| D.J. Swearinger | FS | 2TM | 4250000 |
| Lee Smith | TE | BUF | 1900000 |
| Ryan Allen | P | ATL | 900000 |
| Eddy Pineiro | K | CHI | 495000 |
| Jonathan Bostic | LB | WAS | 1800000 |
| Duke Dawson | CB | DEN | 695676 |
| Matthew Slater | WR | NWE | 1600000 |
| Henry Anderson | DE | NYJ | 2000000 |
| Dwayne Washington | RB | NOR | 720000 |
| Craig Robertson | LB | NOR | 1000000 |
| Olivier Vernon | DE | CLE | 15250000 |
| Le'Veon Bell | RB | NYJ | 2000000 |
| Gary Jennings | WR | MIA | 495000 |
| Josh McCown | QB | PHI | 2000000 |
| Matt Ryan | QB | ATL | 2750000 |
| Trayveon Williams | RB | CIN | 495000 |
| Johnny Mundt | TE | LAR | 570000 |
| Phillip Gaines | CB | HOU | 805000 |
| Stephen Anderson | TE | LAC | 645000 |
| Kevin Minter | ILB | TAM | 805000 |
Average salary of your 30 players is $
1,910,000