| name |
position |
team |
salary |
| John Ross | WR | CIN | 2020988 |
| B.J. Goodson | OLB | GNB | 720000 |
| Josh Rosen | QB | MIA | 570000 |
| Keanu Neal | FS | ATL | 1914224 |
| Maurice Canady | CB | 2TM | 720000 |
| A.J. Cann | OG | JAX | 805000 |
| Bud Dupree | DE | PIT | 9232000 |
| TreDavious White | CB | BUF | 1382374 |
| Sean Mannion | QB | MIN | 805000 |
| Ben Niemann | LB | KAN | 570000 |
| Chris Wormley | DT | BAL | 736000 |
| Emeke Egbule | LB | LAC | 495000 |
| Deebo Samuel | WR | SFO | 495000 |
| Nick Bosa | EDGE | SFO | 495000 |
| Justin Bethel | CB | 2TM | 1500000 |
| Shaquill Griffin | DB | SEA | 680000 |
| David Bakhtiari | OT | GNB | 8500000 |
| Rasheem Green | DT | SEA | 639000 |
| Chris Lacy | WR | DET | 495000 |
| Steven Mitchell | WR | HOU | 495000 |
| Chandon Sullivan | CB | GNB | 570000 |
| Mike McGlinchey | OT | SFO | 570000 |
| Cassius Marsh | DE | ARI | 850000 |
| Chuma Edoga | OL | NYJ | 495000 |
| Roderick Johnson | OT | HOU | 570000 |
| Josh Jones | S | DAL | 849856 |
| Patrick Mahomes | QB | KAN | 645000 |
| Kyle Van Noy | OLB | NWE | 4250000 |
| Greg Mabin | CB | CIN | 645000 |
| Sam Tevi | OT | LAC | 645000 |
Average salary of your 30 players is $
1,450,000