| name |
position |
team |
salary |
| Morgan Burnett | DB | CLE | 1000000 |
| A'Shawn Robinson | DT | DET | 1163678 |
| Marshon Lattimore | CB | NOR | 1861324 |
| Will Hernandez | OG | NYG | 818670 |
| Kareem Martin | DE | NYG | 3250000 |
| Marcedes Lewis | TE | GNB | 1050000 |
| Ka'imi Fairbairn | K | HOU | 3095000 |
| Kaden Smith | TE | NYG | 679750 |
| Jerry Hughes | DE | BUF | 6800000 |
| Fred Warner | OLB | SFO | 663137 |
| Billy Price | C | CIN | 1012386 |
| Kyle Fuller | CB | CHI | 1000000 |
| Taron Johnson | CB | BUF | 570000 |
| Kendrick Bourne | WR | SFO | 645000 |
| Jared Goff | QB | LAR | 4259683 |
| Walt Aikens | CB | MIA | 1400000 |
| Jordan Scarlett | RB | CAR | 495000 |
| T.J. Logan | RB | TAM | 645000 |
| Zaire Franklin | LB | IND | 570000 |
| Spencer Ware | RB | KAN | 805000 |
| Alex Mack | C | ATL | 8500000 |
| Cody Core | WR | NYG | 720000 |
| Austin Ekeler | RB | LAC | 645000 |
| Shamar Stephen | DT | MIN | 900000 |
| Tre Boston | FS | CAR | 1125000 |
| Matt Wile | P | ATL | 645000 |
| Rodger Saffold | T | TEN | 3500000 |
| Hassan Ridgeway | DT | PHI | 720000 |
| Kyle Rudolph | TE | MIN | 7275000 |
| Nick O'Leary | TE | 2TM | 1000000 |
Average salary of your 30 players is $
1,890,000