| name |
position |
team |
salary |
| Riley Reiff | OT | MIN | 9400000 |
| Bobo Wilson | WR | TAM | 645000 |
| Derrick Henry | RB | TEN | 1187445 |
| Andrew Adams | FS | TAM | 720000 |
| Kerry Wynn | DE | CIN | 900000 |
| Darius Leonard | LB | IND | 809446 |
| Sam Hubbard | DE | CIN | 640000 |
| Kendall Lamm | T | CLE | 1200000 |
| Ryan Allen | P | ATL | 900000 |
| Odell Beckham | WR | CLE | 16750000 |
| Ty Summers | LB | GNB | 652500 |
| Dre Kirkpatrick | CB | CIN | 9150000 |
| Juan Thornhill | S | KAN | 495000 |
| Bo Scarbrough | RB | DET | 495000 |
| Kyle Allen | QB | CAR | 495000 |
| Calais Campbell | DE | JAX | 12000000 |
| Nate Hairston | CB | NYJ | 645000 |
| Troy Reeder | LB | LAR | 495000 |
| Anthony Zettel | DE | CIN | 720000 |
| Damion Square | DE | LAC | 1500000 |
| Brian O'Neill | OT | MIN | 680302 |
| Adoree' Jackson | CB | TEN | 1490708 |
| Trey Flowers | DE | DET | 805000 |
| Matt Prater | K | DET | 2200000 |
| John Ursua | WR | SEA | 495000 |
| Malik Turner | WR | SEA | 570000 |
| Brad Lundblade | C | CAR | 495000 |
| John Brown | WR | BUF | 3800000 |
| Willie Snead | WR | BAL | 3000000 |
| Davontae Harris | CB | DEN | 570000 |
Average salary of your 30 players is $
2,460,000