| name |
position |
team |
salary |
| Rod Smith | RB | TEN | 805000 |
| Mike Pouncey | OL | LAC | 6000000 |
| Brandon Carr | DB | BAL | 4500000 |
| Chris Moore | WR | BAL | 720000 |
| Chris Carson | RB | SEA | 645000 |
| Aaron Stinnie | G | 2TM | 570000 |
| Zak DeOssie | LB | NYG | 1030000 |
| Aaron Jones | RB | GNB | 645000 |
| Bradley Pinion | P | TAM | 805000 |
| Demaryius Thomas | WR | NYJ | 1200000 |
| Jamarco Jones | OT | SEA | 495000 |
| Emmanuel Ogbah | DE | KAN | 1351315 |
| Rodger Saffold | T | TEN | 3500000 |
| Hardy Nickerson | ILB | CIN | 645000 |
| Ian Thomas | TE | CAR | 570000 |
| Elandon Roberts | ILB | NWE | 2025000 |
| Justin Ellis | DT | BAL | 2250000 |
| Ross Pierschbacher | OL | WAS | 495000 |
| Trey Edmunds | RB | PIT | 645000 |
| Derek Watt | FB | LAC | 720000 |
| Buddy Howell | RB | HOU | 570000 |
| Luke Falk | QB | NYJ | 570000 |
| Frankie Luvu | LB | NYJ | 570000 |
| Deshaun Watson | QB | HOU | 1724480 |
| Patrick Laird | RB | MIA | 495000 |
| Joshua Kalu | CB | TEN | 570000 |
| Tommy Sweeney | TE | BUF | 495000 |
| D.J. Reed | CB | SFO | 570000 |
| Jakeem Grant | WR | MIA | 720000 |
| Kareem Hunt | RB | CLE | 645000 |
Average salary of your 30 players is $
1,220,000