| name |
position |
team |
salary |
| Cooper Rush | QB | DAL | 645000 |
| Earl Watford | OG | TAM | 805000 |
| Damion Ratley | WR | CLE | 570000 |
| Julie'n Davenport | OT | MIA | 645000 |
| John Johnson | S | LAR | 677000 |
| Kyle Long | OT | CHI | 2500000 |
| De'Vante Bausby | DB | DEN | 645000 |
| Billy Price | C | CIN | 1012386 |
| Donald Penn | T | WAS | 1030000 |
| Justin Layne | CB | PIT | 495000 |
| Korey Cunningham | OT | NWE | 570000 |
| Larry Fitzgerald | WR | ARI | 11000000 |
| Malik Jefferson | OLB | CLE | 635000 |
| Jeff Wilson | RB | SFO | 570000 |
| Jordan Willis | DE | NYJ | 754750 |
| Peter Kalambayi | LB | HOU | 570000 |
| Jadeveon Clowney | DE | SEA | 15967200 |
| Jonathan Williams | RB | IND | 720000 |
| Brent Urban | DE | 2TM | 850000 |
| Cole Holcomb | LB | WAS | 495000 |
| Henry Anderson | DE | NYJ | 2000000 |
| Keion Crossen | CB | HOU | 570000 |
| Nick Sundberg | C | WAS | 930000 |
| Nyheim Hines | RB | IND | 570000 |
| Geronimo Allison | WR | GNB | 1450000 |
| Da'Ron Payne | DT | WAS | 1135380 |
| Alec Ogletree | OLB | NYG | 4000000 |
| Tony Bergstrom | OT | WAS | 805000 |
| Jamon Brown | OT | ATL | 2500000 |
| J.D. McKissic | WR | DET | 645000 |
Average salary of your 30 players is $
1,860,000