| name |
position |
team |
salary |
| Sean Murphy-Bunting | CB | TAM | 495000 |
| Taylor Rapp | S | LAR | 495000 |
| Nathan Stupar | OLB | NYG | 805000 |
| Eric Tomlinson | TE | 2TM | 750000 |
| Taywan Taylor | WR | CLE | 773500 |
| Andre Smith | T | CIN | 1030000 |
| Raekwon McMillan | ILB | MIA | 892049 |
| Tank Carradine | DE | MIA | 805000 |
| Buddy Howell | RB | HOU | 570000 |
| Garrett Bradbury | OL | MIN | 495000 |
| Dre Greenlaw | LB | SFO | 710000 |
| Jameis Winston | QB | TAM | 20922000 |
| Cornell Armstrong | CB | HOU | 570000 |
| Aqib Talib | DB | LAR | 8000000 |
| Pete Robertson | LB | ARI | 570000 |
| Senorise Perry | RB | BUF | 720000 |
| Michael Gallup | WR | DAL | 629000 |
| Tyler Ott | LS | SEA | 645000 |
| Ryan Izzo | TE | NWE | 495000 |
| William Gholston | DE | TAM | 3750000 |
| Austin Calitro | LB | JAX | 570000 |
| Tyrell Crosby | OT | DET | 570000 |
| Trevon Wesco | TE | NYJ | 495000 |
| Jaron Brown | WR | SEA | 2750000 |
| Preston Brown | ILB | 2TM | 900000 |
| Brandon Dunn | DT | HOU | 2025000 |
| Luke Kuechly | ILB | CAR | 10000059 |
| Eric Wilson | ILB | MIN | 645000 |
| Will Hernandez | OG | NYG | 818670 |
| Connor McGovern | OG | DEN | 2025000 |
Average salary of your 30 players is $
2,160,000