| name |
position |
team |
salary |
| Trey Pipkins | OT | LAC | 495000 |
| Al-Quadin Muhammad | DE | IND | 645000 |
| Zaire Franklin | LB | IND | 570000 |
| James Ferentz | C | NWE | 720000 |
| Troymaine Pope | RB | LAC | 645000 |
| Michael Badgley | K | LAC | 570000 |
| Jahleel Addae | S | HOU | 805000 |
| Joshua Perkins | TE | PHI | 645000 |
| Ross Travis | TE | IND | 645000 |
| Jerry Hughes | DE | BUF | 6800000 |
| Andre Smith | ILB | CAR | 570000 |
| Corey Nelson | OLB | DEN | 805000 |
| Jayon Brown | ILB | TEN | 645000 |
| Alex Ellis | TE | PHI | 645000 |
| Roy Robertson-Harris | LB | CHI | 645000 |
| Jeremy Reaves | FS | WAS | 495000 |
| James Winchester | LS | KAN | 820000 |
| Christian Wilkins | DL | MIA | 495000 |
| Ka'dar Hollman | CB | GNB | 672500 |
| Paul Richardson | WR | WAS | 5000000 |
| Jermaine Carter | LB | CAR | 570000 |
| Chase Winovich | EDGE | NWE | 495000 |
| Jesse James | TE | DET | 805000 |
| Alfred Morris | RB | ARI | 930000 |
| Cameron Johnston | P | PHI | 570000 |
| Logan Ryan | CB | TEN | 9500000 |
| Orlando Brown | OT | BAL | 627000 |
| Corey Clement | RB | PHI | 645000 |
| Vince Williams | ILB | PIT | 805000 |
| Jake Rodgers | T | DEN | 495000 |
Average salary of your 30 players is $
1,290,000