| name |
position |
team |
salary |
| Marcus Williams | FS | NOR | 1032313 |
| Kyle Rudolph | TE | MIN | 7275000 |
| Garrett Bradbury | OL | MIN | 495000 |
| Taylor Lewan | OT | TEN | 14500000 |
| Duane Brown | T | SEA | 8000000 |
| LaRoy Reynolds | LB | CIN | 805000 |
| Matt Gay | K | TAM | 495000 |
| Bryan Cox | DE | 2TM | 645000 |
| John Atkins | DT | DET | 495000 |
| Curtis Riley | CB | OAK | 720000 |
| Natrell Jamerson | FS | CAR | 570000 |
| Quincy Wilson | CB | IND | 989207 |
| Ty Sambrailo | OT | ATL | 2000000 |
| Jonathan Williams | RB | IND | 720000 |
| Jason Kelce | OL | PHI | 930000 |
| Josh Jones | S | DAL | 849856 |
| Deionte Thompson | S | ARI | 495000 |
| Will Dissly | TE | SEA | 570000 |
| Michael Jackson | CB | DET | 495000 |
| Tyeler Davison | DT | ATL | 805000 |
| J.D. McKissic | WR | DET | 645000 |
| Trevon Wesco | TE | NYJ | 495000 |
| Michael Thomas | WR | NOR | 1148041 |
| Jaquan Johnson | CB | BUF | 495000 |
| Dorance Armstrong | DE | DAL | 570000 |
| Malcolm Butler | CB | TEN | 10500000 |
| Joe Walker | ILB | ARI | 645000 |
| Reggie Ragland | ILB | KAN | 1196551 |
| Jake Kumerow | WR | GNB | 570000 |
| Drew Lock | QB | DEN | 495000 |
Average salary of your 30 players is $
1,990,000