| name |
position |
team |
salary |
| Charley Hughlett | LS | CLE | 805000 |
| Jake Bailey | P | NWE | 495000 |
| Ryan Finley | QB | CIN | 495000 |
| Jacob Hollister | TE | SEA | 645000 |
| Davon Godchaux | DT | MIA | 645000 |
| Hale Hentges | TE | WAS | 495000 |
| Delano Hill | FS | SEA | 678000 |
| Kerrith Whyte | RB | PIT | 495000 |
| Diontae Johnson | WR | PIT | 495000 |
| Denico Autry | DE | IND | 3500000 |
| Duke Johnson | RB | HOU | 1800000 |
| D.J. Reed | CB | SFO | 570000 |
| Dawuane Smoot | DE | JAX | 812500 |
| Brandon Williams | DT | BAL | 9250000 |
| Marlon Mack | RB | IND | 645000 |
| Rashaan Gaulden | CB | CAR | 595250 |
| Shaq Mason | RG | NWE | 4000000 |
| Nick Vigil | ILB | CIN | 2000000 |
| Eli Manning | QB | NYG | 11500000 |
| David Sharpe | OT | OAK | 645000 |
| Aaron Brewer | LS | ARI | 930000 |
| Jared Cook | TE | NOR | 2000000 |
| Peyton Barber | RB | TAM | 2025000 |
| L.J. Fort | LB | 2TM | 1025000 |
| Delanie Walker | TE | TEN | 4080000 |
| Ryan Jensen | T | TAM | 10000000 |
| Nyheim Hines | RB | IND | 570000 |
| Taiwan Jones | RB | HOU | 930000 |
| David Long | CB | LAR | 495000 |
| Alex Armah | FB | CAR | 645000 |
Average salary of your 30 players is $
2,110,000