| name |
position |
team |
salary |
| Kyle Rudolph | TE | MIN | 7275000 |
| Jaylon Smith | OLB | DAL | 1335678 |
| De'Anthony Thomas | RB | 2TM | 805000 |
| Johnathan Cyprien | SS | 2TM | 805000 |
| Troy Reeder | LB | LAR | 495000 |
| Dustin Colquitt | P | KAN | 2450000 |
| Ray-Ray McCloud | WR | CAR | 570000 |
| T.Y. Hilton | WR | IND | 13000000 |
| Josh Wells | T | TAM | 805000 |
| John Ursua | WR | SEA | 495000 |
| Dede Westbrook | WR | JAX | 645000 |
| Martinas Rankin | OT | KAN | 634000 |
| Alfred Morris | RB | ARI | 930000 |
| Cody Core | WR | NYG | 720000 |
| Patrick Chung | DB | NWE | 1900000 |
| James Carpenter | OL | ATL | 2000000 |
| Adam Humphries | WR | TEN | 2000000 |
| Marcus Mariota | QB | TEN | 20922000 |
| Jordan Miller | CB | ATL | 495000 |
| Albert McClellan | DE | NYJ | 805000 |
| Joe Schobert | OLB | CLE | 2025000 |
| Charley Hughlett | LS | CLE | 805000 |
| Mitchell Trubisky | QB | CHI | 645000 |
| Chris Boswell | K | PIT | 1000000 |
| Jermaine Whitehead | DB | CLE | 645000 |
| Brian Burns | EDGE | CAR | 495000 |
| Joshua Kalu | CB | TEN | 570000 |
| Stephen Hauschka | K | BUF | 2000000 |
| Austin Seibert | K | CLE | 495000 |
| Demone Harris | DE | 2TM | 570000 |
Average salary of your 30 players is $
2,280,000