| name |
position |
team |
salary |
| Marvin Hall | WR | DET | 645000 |
| Daren Bates | LB | TEN | 2050000 |
| Fred Brown | WR | DEN | 495000 |
| Clive Walford | TE | MIA | 720000 |
| Josh Harvey-Clemons | SS | WAS | 645000 |
| Russell Gage | WR | ATL | 570000 |
| Andrew Brown | DE | CIN | 495000 |
| Will Richardson | OT | JAX | 570000 |
| P.J. Hall | DT | OAK | 693830 |
| Zach Line | FB | NOR | 850000 |
| Justin Murray | T | ARI | 570000 |
| D.J. Humphries | OT | ARI | 9625000 |
| Mason Cole | C | ARI | 570000 |
| Tarvarius Moore | S | SFO | 603000 |
| Kendrick Bourne | WR | SFO | 645000 |
| Josh Norman | CB | WAS | 11000000 |
| Corn Elder | CB | CAR | 645000 |
| Darrel Williams | RB | KAN | 570000 |
| Myles Gaskin | RB | MIA | 495000 |
| Latavius Murray | RB | NOR | 1000000 |
| Sean Chandler | FS | NYG | 570000 |
| Ronnie Harrison | SS | JAX | 617500 |
| Jamie Collins | OLB | NWE | 900000 |
| Corey Liuget | DT | 2TM | 930000 |
| Earl Watford | OG | TAM | 805000 |
| Ty Nsekhe | T | BUF | 3200000 |
| Matt LaCosse | TE | NWE | 700000 |
| Ryan Glasgow | DT | CIN | 645000 |
| Jacoby Brissett | QB | IND | 2000000 |
| Taylor Gabriel | WR | CHI | 5500000 |
Average salary of your 30 players is $
1,640,000