| name |
position |
team |
salary |
| Sean Culkin | TE | LAC | 645000 |
| Brandon McManus | K | DEN | 2750000 |
| Dakota Allen | LB | OAK | 495000 |
| Trent Sieg | LS | OAK | 570000 |
| Kaden Smith | TE | NYG | 679750 |
| Mason Crosby | K | GNB | 3200000 |
| Briean Boddy-Calhoun | DB | HOU | 720000 |
| Joe Mixon | RB | CIN | 960470 |
| Cole Holcomb | LB | WAS | 495000 |
| Damontre Moore | DE | SFO | 805000 |
| Derek Wolfe | DT | DEN | 8000000 |
| Tony Jefferson | FS | BAL | 8000000 |
| Curtis Riley | CB | OAK | 720000 |
| Takkarist McKinley | OLB | ATL | 1393775 |
| Zach Wood | DE | NOR | 645000 |
| Nick Boyle | TE | BAL | 1000000 |
| Rolan Milligan | S | IND | 495000 |
| D.J. Fluker | OT | SEA | 850000 |
| Cameron Jordan | DE | NOR | 8000000 |
| Zach Banner | OG | PIT | 645000 |
| John Jerry | G | CIN | 930000 |
| Dakota Dozier | OT | MIN | 805000 |
| Jihad Ward | DE | 2TM | 720000 |
| Anthony Brown | CB | DAL | 2025000 |
| David Long | CB | LAR | 495000 |
| Zach Triner | LS | TAM | 495000 |
| Taylor Stallworth | DT | NOR | 570000 |
| Austin Hooper | TE | ATL | 2025000 |
| Poona Ford | DT | SEA | 570000 |
| Natrell Jamerson | FS | CAR | 570000 |
Average salary of your 30 players is $
1,680,000