| name |
position |
team |
salary |
| Eric Kush | C | CLE | 1100000 |
| Kyle Long | OT | CHI | 2500000 |
| Ito Smith | RB | ATL | 570000 |
| Eric Tomlinson | TE | 2TM | 750000 |
| Jaeden Graham | TE | ATL | 495000 |
| Jack Doyle | TE | IND | 5150000 |
| JuJu Smith-Schuster | WR | PIT | 846434 |
| Tramaine Brock | DB | 2TM | 1000000 |
| Rodney McLeod | S | PHI | 1500000 |
| Greg Zuerlein | K | LAR | 2325000 |
| Rasul Douglas | CB | PHI | 670000 |
| Marlon Humphrey | CB | BAL | 1542044 |
| Steven Nelson | CB | PIT | 1500000 |
| Johnathan Joseph | DB | HOU | 2900000 |
| Christopher Milton | CB | TEN | 900000 |
| Maurkice Pouncey | C | PIT | 1000000 |
| Danny Trevathan | OLB | CHI | 5800000 |
| Michael Brockers | DT | LAR | 7777777 |
| Daryl Worley | CB | OAK | 3095000 |
| Kareem Jackson | DB | DEN | 3000000 |
| Nate Ebner | DB | NWE | 2000000 |
| Austin Reiter | C | KAN | 975000 |
| Arthur Maulet | CB | NYJ | 645000 |
| Tony McRae | CB | CIN | 645000 |
| James Burgess | LB | NYJ | 645000 |
| Daniel Kilgore | OL | MIA | 2225000 |
| Larry Warford | OG | NOR | 7650000 |
| Troy Apke | S | WAS | 570000 |
| Desmond Trufant | CB | ATL | 9500000 |
| Jamil Demby | OT | LAR | 570000 |
Average salary of your 30 players is $
2,330,000