| name |
position |
team |
salary |
| Landon Collins | SS | WAS | 1000000 |
| Dontrelle Inman | WR | LAC | 805000 |
| Quandre Diggs | CB | 2TM | 2657000 |
| Rashaan Melvin | CB | DET | 1300000 |
| Michael Jordan | OL | CIN | 495000 |
| Mitchell Trubisky | QB | CHI | 645000 |
| Jakeem Grant | WR | MIA | 720000 |
| Jamil Demby | OT | LAR | 570000 |
| Adarius Taylor | LB | CLE | 1350000 |
| Chris Hubbard | G | CLE | 6150000 |
| Brandon Graham | DE | PHI | 1000000 |
| Poona Ford | DT | SEA | 570000 |
| William Gholston | DE | TAM | 3750000 |
| Zach Line | FB | NOR | 850000 |
| Jeremiah Valoaga | DE | SFO | 570000 |
| Kareem Martin | DE | NYG | 3250000 |
| Krishawn Hogan | WR | NOR | 495000 |
| Daniel Ekuale | DL | CLE | 495000 |
| Rasul Douglas | CB | PHI | 670000 |
| Tim Patrick | WR | DEN | 570000 |
| Lee Smith | TE | BUF | 1900000 |
| Dion Dawkins | OG | BUF | 845294 |
| Bradley Sowell | T | CHI | 1450000 |
| Will Fuller | WR | HOU | 1836043 |
| Montez Sweat | EDGE | WAS | 495000 |
| Tim Boyle | QB | GNB | 570000 |
| Diontae Johnson | WR | PIT | 495000 |
| Russell Okung | T | LAC | 13000000 |
| Damion Ratley | WR | CLE | 570000 |
| D.J. Reader | DT | HOU | 2025000 |
Average salary of your 30 players is $
1,700,000