| name |
position |
team |
salary |
| Jordan Mills | OT | ARI | 1700000 |
| Gerald McCoy | DT | CAR | 3000000 |
| Johnathan Cyprien | SS | 2TM | 805000 |
| Craig Robertson | LB | NOR | 1000000 |
| Cameron Smith | LB | MIN | 702500 |
| Garrett Bradbury | OL | MIN | 495000 |
| Dare Ogunbowale | RB | TAM | 495000 |
| Zay Jones | WR | 2TM | 1081348 |
| Chester Rogers | WR | IND | 3095000 |
| Clive Walford | TE | MIA | 720000 |
| Ricky Wagner | OT | DET | 9000000 |
| Ronnie Stanley | OT | BAL | 3243318 |
| Darious Williams | CB | LAR | 570000 |
| Matt Gay | K | TAM | 495000 |
| Caleb Brantley | DT | WAS | 645000 |
| Devin Funchess | WR | IND | 3000000 |
| Josh Harris | LS | ATL | 930000 |
| Ryan Groy | OG | LAC | 805000 |
| Alec Ingold | FB | OAK | 495000 |
| Jacob Martin | LB | HOU | 570000 |
| Brandon Graham | DE | PHI | 1000000 |
| Jordan Dangerfield | FS | PIT | 645000 |
| Dante Fowler | OLB | LAR | 1000000 |
| Ben Niemann | LB | KAN | 570000 |
| Wesley Woodyard | LB | TEN | 2950000 |
| Royce Freeman | RB | DEN | 661000 |
| T.Y. McGill | DT | LAC | 805000 |
| Reggie Bonnafon | RB | CAR | 495000 |
| Tyler Shatley | OG | JAX | 805000 |
| Andre Smith | T | CIN | 1030000 |
Average salary of your 30 players is $
1,430,000