| name |
position |
team |
salary |
| Jordan Roos | OG | SEA | 570000 |
| Landon Collins | SS | WAS | 1000000 |
| Jack Cichy | ILB | TAM | 570000 |
| Jon Feliciano | OG | BUF | 2400000 |
| Ryan Hunter | T | KAN | 495000 |
| Trent Sieg | LS | OAK | 570000 |
| Corn Elder | CB | CAR | 645000 |
| Josh Norman | CB | WAS | 11000000 |
| Joe Thuney | OG | NWE | 1995000 |
| Paul Worrilow | LB | NYJ | 805000 |
| Andy Isabella | WR | ARI | 495000 |
| Tyler Kroft | TE | BUF | 1800000 |
| Albert Wilson | WR | MIA | 6975000 |
| DeAndre Hopkins | WR | HOU | 12500000 |
| Joel Iyiegbuniwe | LB | CHI | 570000 |
| Blake Bell | TE | KAN | 805000 |
| Bobby Wagner | ILB | SEA | 10500000 |
| John Simon | DE | NWE | 900000 |
| Colt McCoy | QB | WAS | 3000000 |
| Xavien Howard | CB | MIA | 1285642 |
| Nick Martin | C | HOU | 1101133 |
| Benson Mayowa | DE | OAK | 805000 |
| Jason Myers | K | SEA | 1500000 |
| Maxx Crosby | EDGE | OAK | 822500 |
| Buster Skrine | DB | CHI | 2250000 |
| Ryan Fitzpatrick | QB | MIA | 1500000 |
| DeShon Elliott | SS | BAL | 570000 |
| Vernon Hargreaves | CB | 2TM | 2383317 |
| Wes Schweitzer | OT | ATL | 2025000 |
| Devin Singletary | RB | BUF | 495000 |
Average salary of your 30 players is $
2,410,000