| name |
position |
team |
salary |
| A.J. Brown | WR | TEN | 495000 |
| Michael Dogbe | DL | ARI | 495000 |
| Mitch Wishnowsky | P | SFO | 495000 |
| Cody Latimer | WR | NYG | 925000 |
| Kyle Wilber | OLB | OAK | 1150000 |
| Jesse James | TE | DET | 805000 |
| Braxton Berrios | WR | NYJ | 495000 |
| Scott Quessenberry | C | LAC | 570000 |
| Justin McCray | G | CLE | 645000 |
| Duane Brown | T | SEA | 8000000 |
| Da'Shawn Hand | DE | DET | 570000 |
| Brandon Bolden | RB | NWE | 1000000 |
| Jordan Hicks | OLB | ARI | 2000000 |
| Trevor Davis | WR | 2TM | 720000 |
| Jamie Collins | OLB | NWE | 900000 |
| Austin Calitro | LB | JAX | 570000 |
| Ryan Kalil | C | NYJ | 2400000 |
| D.J. Jones | DT | SFO | 645000 |
| Zach Cunningham | OLB | HOU | 871522 |
| Greedy Williams | CB | CLE | 495000 |
| J.C. Jackson | DB | NWE | 570000 |
| Paul Richardson | WR | WAS | 5000000 |
| Graham Glasgow | OG | DET | 2025000 |
| Tyler Higbee | TE | LAR | 2025000 |
| Lance Kendricks | TE | LAC | 930000 |
| Daren Bates | LB | TEN | 2050000 |
| Chris Board | LB | BAL | 570000 |
| Demaryius Thomas | WR | NYJ | 1200000 |
| Jordan Poyer | CB | BUF | 2950000 |
| Curtis Samuel | WR | CAR | 1051698 |
Average salary of your 30 players is $
1,420,000