| name |
position |
team |
salary |
| Raheem Mostert | RB | SFO | 1400000 |
| De'Lance Turner | RB | MIA | 570000 |
| Leonard Floyd | OLB | CHI | 2602208 |
| Jack Crawford | DE | ATL | 2550000 |
| Andrew Donnal | OT | MIA | 805000 |
| Joe Thuney | OG | NWE | 1995000 |
| Adam Gotsis | DT | DEN | 986987 |
| Jacoby Brissett | QB | IND | 2000000 |
| Jessie Bates | FS | CIN | 704901 |
| Jahlani Tavai | LB | DET | 495000 |
| Efe Obada | LB | CAR | 570000 |
| Eric Ebron | TE | IND | 5250000 |
| DeAndrew White | WR | CAR | 645000 |
| Luke Falk | QB | NYJ | 570000 |
| Marcus Williams | FS | NOR | 1032313 |
| George Kittle | TE | SFO | 645000 |
| Parry Nickerson | CB | JAX | 570000 |
| Andrew Beck | TE | DEN | 495000 |
| Terry McLaurin | WR | WAS | 495000 |
| De'Vondre Campbell | OLB | ATL | 2025000 |
| Rodger Saffold | T | TEN | 3500000 |
| Jurrell Casey | DL | TEN | 10550000 |
| Deante Burton | WR | DAL | 570000 |
| Jeff Wilson | RB | SFO | 570000 |
| Jonnu Smith | TE | TEN | 669000 |
| Earl Watford | OG | TAM | 805000 |
| Quinnen Williams | DL | NYJ | 495000 |
| Trevor Williams | CB | ARI | 2025000 |
| Eli Apple | CB | NOR | 2516225 |
| Kareem Jackson | DB | DEN | 3000000 |
Average salary of your 30 players is $
1,700,000