| name |
position |
team |
salary |
| Kevin Strong | DT | DET | 495000 |
| Trevor Daniel | P | HOU | 570000 |
| Lawrence Guy | DT | NWE | 2400000 |
| Will Redmond | CB | GNB | 570000 |
| Ulysees Gilbert | LB | PIT | 661750 |
| Rod Smith | RB | TEN | 805000 |
| De'Lance Turner | RB | MIA | 570000 |
| Matthew Slater | WR | NWE | 1600000 |
| Ken Webster | CB | MIA | 495000 |
| Jayon Brown | ILB | TEN | 645000 |
| Travis Benjamin | WR | LAC | 5250000 |
| Kyle Juszczyk | FB | SFO | 4200000 |
| Chris Lindstrom | OL | ATL | 495000 |
| Jawaan Taylor | OL | JAX | 495000 |
| Shareef Miller | EDGE | PHI | 495000 |
| Lance Kendricks | TE | LAC | 930000 |
| Austin Hooper | TE | ATL | 2025000 |
| Spencer Pulley | C | NYG | 975000 |
| Charles Clay | TE | ARI | 1150000 |
| Josh Allen | QB | BUF | 570000 |
| Dru Samia | OL | MIN | 812500 |
| Malik Jefferson | OLB | CLE | 635000 |
| Chris Jones | P | DAL | 1800000 |
| Matthias Farley | DB | NYJ | 3095000 |
| Bryan Bulaga | T | GNB | 5800000 |
| Elijah Lee | OLB | SFO | 645000 |
| Simeon Thomas | CB | WAS | 495000 |
| Brandon Scherff | G | WAS | 12525000 |
| Randy Bullock | K | CIN | 1475000 |
| Gerald Everett | TE | LAR | 1014497 |
Average salary of your 30 players is $
1,790,000