| name |
position |
team |
salary |
| Troy Hill | CB | LAR | 2025000 |
| Mark Walton | RB | MIA | 495000 |
| Garrett Bradbury | OL | MIN | 495000 |
| Mike Davis | RB | 2TM | 1000000 |
| Elijah Lee | OLB | SFO | 645000 |
| Aldrick Rosas | K | NYG | 645000 |
| Hale Hentges | TE | WAS | 495000 |
| Geno Atkins | DT | CIN | 8000000 |
| Chris Conley | WR | JAX | 805000 |
| Deonte Harris | WR | NOR | 495000 |
| Davon Godchaux | DT | MIA | 645000 |
| Blake Bortles | QB | LAR | 1000000 |
| Ndamukong Suh | DT | TAM | 5250000 |
| Ike Boettger | G | BUF | 570000 |
| Demone Harris | DE | 2TM | 570000 |
| Jaquan Johnson | CB | BUF | 495000 |
| Renell Wren | DL | CIN | 495000 |
| Philip Rivers | QB | LAC | 11000000 |
| Deon Yelder | TE | KAN | 570000 |
| Lane Taylor | G | GNB | 2600000 |
| Danny Vitale | FB | GNB | 720000 |
| Andy Dalton | QB | CIN | 16000000 |
| Kyle Juszczyk | FB | SFO | 4200000 |
| Trent Sieg | LS | OAK | 570000 |
| Kenyan Drake | RB | 2TM | 2025000 |
| Delano Hill | FS | SEA | 678000 |
| Minkah Fitzpatrick | FS | 2TM | 1227626 |
| Wes Martin | G | WAS | 495000 |
| Elijah Wilkinson | OT | DEN | 645000 |
| Khalil Mack | OLB | CHI | 2300000 |
Average salary of your 30 players is $
2,240,000