| name |
position |
team |
salary |
| Desmond King | FS | LAC | 645000 |
| Zach Banner | OG | PIT | 645000 |
| Nick Vigil | ILB | CIN | 2000000 |
| Reid Ferguson | LS | BUF | 700000 |
| Javon Hargrave | DT | PIT | 2025000 |
| Malik Jackson | DT | PHI | 1000000 |
| Dont'a Hightower | ILB | NWE | 7000000 |
| Josh Allen | QB | BUF | 570000 |
| Danny Amendola | WR | DET | 4250000 |
| Greg Robinson | OT | CLE | 5500000 |
| TreDavious White | CB | BUF | 1382374 |
| Jamon Brown | OT | ATL | 2500000 |
| Desmond Trufant | CB | ATL | 9500000 |
| Deshazor Everett | CB | WAS | 1225000 |
| Bradley Bozeman | C | BAL | 570000 |
| Diontae Spencer | WR | DEN | 495000 |
| Davontae Harris | CB | DEN | 570000 |
| D.J. White | CB | ATL | 645000 |
| Matthias Farley | DB | NYJ | 3095000 |
| De'Anthony Thomas | RB | 2TM | 805000 |
| Isaiah McKenzie | WR | BUF | 645000 |
| Dwayne Haskins | QB | WAS | 495000 |
| Sean Davis | FS | PIT | 1007314 |
| Mike Thomas | WR | LAR | 720000 |
| Matt Judon | DE | BAL | 2025000 |
| Keith Smith | LB | ATL | 1400000 |
| Joey Hunt | C | SEA | 645000 |
| Raekwon McMillan | ILB | MIA | 892049 |
| Alshon Jeffery | WR | PHI | 11750000 |
| DeMarcus Walker | DE | DEN | 926260 |
Average salary of your 30 players is $
2,190,000