AP Statistics
2026–2027
Week 3: September 14–18
Unit 1: Exploring One-Variable Data (Z score/percentiles) + Sampling data
Day | Objective | Classwork | HW |
Monday | 1.4 Numerical summaries and box plots Objective:I can explain standard deviation. I can compare distributions | ||
Tuesday | 1.4 Numerical summaries and box plots Objective: I can evaluate the position of a value in a distribution using z-scores | Z score/percentiles Notes | HW due tomorrow |
Wednesday | 1.4 Numerical summaries and box plots Objective: I can evaluate the position of a value in a distribution using percentiles | MC Quiz (Rubric) Finish percentiles Z score/percentiles Notes | |
Thursday | 1.5 Overview of data collection principles Investigative questions; sampling vs experiments. | ||
Friday | 1.5 Overview of data collection principles | Kahoot Warmup More notes? Quick review Time for HW |
Week 2: September 7–11
Unit 1: Exploring One-Variable Data (Numerical summaries and describing data)
Day | Objective | Classwork | HW |
Monday | No School | Labor Day | |
Tuesday | 1.3 Representing numerical data with graphs [🎥] I can uses SUCS to describe a distribution’s shape, center, spread, and unusual features | Stem and Leaf image / quiz (v2) Finish project | HW1.1-1.3 due tomorrow |
Wednesday | 1.3 Representing numerical data with graphs [🎥] I can make a histogram and describe it. | ||
Thursday | 1.4 Numerical summaries and box plots [🎥] Objective: I know the 5 number summary and can create and interpret a boxplot. | Small summative 1.1-1.3 How to submit hw notes 1-4 (study guide) Five-number summary; Wall Sits | |
Friday | 1.4 Numerical summaries and box plots [🎥] | Typing Challenge (results here) make BoxPlot/IQR/Identify Outliers |
Week 1: August 31–September 4
Unit 1: Exploring One-Variable Data (Graphing categorical/quantitative variables)
Day | Objective | Classwork | HW |
Monday | 1.0 Intro | Introduction (ice breakers) | Fill out intro survey Join Google Classroom (code is xfflb25x) Join AP College Board signup (code: E9W4AX ) |
Tuesday | 1.1 Introducing Statistics: What Can We Learn from Data? [🎥] | ice breaker - snow ball Course introduction: statistical studies; population, sample, data, and investigative questions Project 0-1 Average Student | HW Packet1.1-1.3 (due Wednesday |
Wednesday | 1.2 Representing categorical data | Finish Notes 1.1 above Work on Project create 2 questions - average stat/graphs/avg/median - Worksheet(Rubric) | |
Thursday | 1.3 Representing numerical data with graphs | Notes (up to slide 8) Project 0-1 (Rubric) | HW Packet1.1-1.3 (due Wednesday |
Friday | No School | District holiday weekend |