name |
position |
team |
salary |
Marcus Johnson | WR | IND | 570000 |
Jordan Thomas | TE | HOU | 570000 |
Chris Banjo | S | ARI | 850000 |
Poona Ford | DT | SEA | 570000 |
Tyeler Davison | DT | ATL | 805000 |
Byron Murphy | CB | ARI | 495000 |
Andre Dillard | OL | PHI | 495000 |
Luke Rhodes | LB | IND | 720000 |
Anthony Miller | WR | CHI | 723350 |
Trevor Williams | CB | ARI | 2025000 |
Clayton Fejedelem | FS | CIN | 720000 |
T.J. Yeldon | RB | BUF | 1000000 |
Jonathan Bullard | DE | ARI | 820000 |
Tyler Ervin | RB | 2TM | 720000 |
Marcell Ateman | WR | OAK | 570000 |
Fletcher Cox | DT | PHI | 930000 |
Chris Reed | G | MIA | 1000000 |
Donte Moncrief | WR | 2TM | 1500000 |
Mario Addison | DE | CAR | 6500000 |
Andre James | T | OAK | 495000 |
Melvin Gordon | RB | LAC | 5605000 |
Daeshon Hall | DE | PHI | 645000 |
Eddie Vanderdoes | DT | HOU | 679000 |
Dre Kirkpatrick | CB | CIN | 9150000 |
Keishawn Bierria | ILB | DEN | 570000 |
David Onyemata | DT | NOR | 2025000 |
Dare Ogunbowale | RB | TAM | 495000 |
Jordan Devey | T | OAK | 805000 |
Nick Boyle | TE | BAL | 1000000 |
Grover Stewart | DT | IND | 645000 |
Average salary of your 30 players is $
1,460,000