name |
position |
team |
salary |
Eric Fisher | OT | KAN | 10350000 |
Amani Oruwariye | CB | DET | 495000 |
Tony Bergstrom | OT | WAS | 805000 |
Brandon Dillon | TE | MIN | 495000 |
Allen Hurns | WR | MIA | 4000000 |
Ito Smith | RB | ATL | 570000 |
Stephen Hauschka | K | BUF | 2000000 |
Taylor Decker | OT | DET | 1945498 |
Neville Hewitt | LB | NYJ | 1000000 |
A.J. Brown | WR | TEN | 495000 |
James Bradberry | CB | CAR | 940114 |
Cameron Heyward | DE | PIT | 8750000 |
Tremon Smith | | 2TM | 570000 |
Jonotthan Harrison | C | NYJ | 1500000 |
Quentin Poling | LB | OAK | 495000 |
Jordan Mills | OT | ARI | 1700000 |
Abdullah Anderson | DT | CHI | 495000 |
Dontrell Hilliard | RB | CLE | 570000 |
Shamar Stephen | DT | MIN | 900000 |
Al-Quadin Muhammad | DE | IND | 645000 |
Kyle Wilber | OLB | OAK | 1150000 |
Marcus Cannon | OL | NWE | 5500000 |
Christian Jones | ILB | DET | 2450000 |
Seth Devalve | TE | JAX | 720000 |
Kyzir White | S | LAC | 570000 |
Brian Burns | EDGE | CAR | 495000 |
Jimmy Garoppolo | QB | SFO | 17200000 |
Hayden Hurst | TE | BAL | 981638 |
Dennis Kelly | OT | TEN | 1350000 |
O.J. Howard | TE | TAM | 1473602 |
Average salary of your 30 players is $
2,350,000