name |
position |
team |
salary |
Kameron Canaday | LS | PIT | 720000 |
John Simon | DE | NWE | 900000 |
Mike Williams | WR | LAC | 2260448 |
Daryl Williams | OT | CAR | 2250000 |
Bradley Pinion | P | TAM | 805000 |
Yannick Ngakoue | OLB | JAX | 2025000 |
Isaac Nauta | TE | DET | 495000 |
Eric Reid | FS | CAR | 1500000 |
Jonathan Bostic | LB | WAS | 1800000 |
Marvin Hall | WR | DET | 645000 |
Matt Pryor | OT | PHI | 570000 |
Christian Covington | DT | DAL | 1000000 |
Brian Poole | S | NYJ | 1000000 |
Daniel Kilgore | OL | MIA | 2225000 |
Ryan Glasgow | DT | CIN | 645000 |
Jordan Devey | T | OAK | 805000 |
Daniel Jones | QB | NYG | 495000 |
Maliek Collins | DT | DAL | 2025000 |
Juwann Winfree | WR | DEN | 495000 |
Christian McCaffrey | RB | CAR | 2032390 |
Golden Tate | WR | NYG | 1975000 |
Buddy Howell | RB | HOU | 570000 |
Jimmy Moreland | CB | WAS | 495000 |
Russell Gage | WR | ATL | 570000 |
Mitchell Schwartz | T | KAN | 6000000 |
Carroll Phillips | OLB | WAS | 645000 |
Ahkello Witherspoon | CB | SFO | 815375 |
B.J. Bello | LB | NYJ | 570000 |
Brandon Bolden | RB | NWE | 1000000 |
Jamie Collins | OLB | NWE | 900000 |
Average salary of your 30 players is $
1,270,000