| name |
position |
team |
salary |
| Joe Schobert | OLB | CLE | 2025000 |
| Michael Jordan | OL | CIN | 495000 |
| Andre Patton | WR | LAC | 495000 |
| Miles Killebrew | SS | DET | 720000 |
| Marcell Harris | S | SFO | 570000 |
| Roy Robertson-Harris | LB | CHI | 645000 |
| Devin White | LB | TAM | 495000 |
| Elijah Lee | OLB | SFO | 645000 |
| Luke Willson | TE | SEA | 805000 |
| JK Scott | P | GNB | 570000 |
| Rodger Saffold | T | TEN | 3500000 |
| Willie Snead | WR | BAL | 3000000 |
| A.J. Moore | DB | HOU | 570000 |
| Rhett Ellison | FB | NYG | 4475000 |
| Malcolm Smith | OLB | JAX | 1200000 |
| Tom Brady | QB | NWE | 14000000 |
| Nick Bellore | LB | SEA | 930000 |
| Diontae Johnson | WR | PIT | 495000 |
| Miles Brown | DT | ARI | 495000 |
| Benson Mayowa | DE | OAK | 805000 |
| Ifeadi Odenigbo | DE | MIN | 570000 |
| Jerry Hughes | DE | BUF | 6800000 |
| Carroll Phillips | OLB | WAS | 645000 |
| Devin Singletary | RB | BUF | 495000 |
| Kwon Alexander | OLB | SFO | 1750000 |
| Bradley Bozeman | C | BAL | 570000 |
| Quandre Diggs | CB | 2TM | 2657000 |
| Kevin Toliver | DB | CHI | 570000 |
| Ryan Hunter | T | KAN | 495000 |
| Vic Beasley | OLB | ATL | 12810000 |
Average salary of your 30 players is $
2,140,000