name |
position |
team |
salary |
Justin McCray | G | CLE | 645000 |
Cody Core | WR | NYG | 720000 |
Jaquiski Tartt | SS | SFO | 3000000 |
Matt Milano | OLB | BUF | 645000 |
T.J. Watt | OLB | PIT | 1306688 |
Zach Brown | OLB | PHI | 1000000 |
Tre Boston | FS | CAR | 1125000 |
Julio Jones | WR | ATL | 9600000 |
Jaire Alexander | CB | GNB | 1027761 |
Tyler Boyd | WR | CIN | 980769 |
Jaylen Watkins | CB | LAC | 805000 |
Tytus Howard | | HOU | 495000 |
Derrick Henry | RB | TEN | 1187445 |
Riley Dixon | P | NYG | 720000 |
Mike Thomas | WR | LAR | 720000 |
Linval Joseph | DT | MIN | 8900000 |
Jacob Martin | LB | HOU | 570000 |
Dontari Poe | DT | CAR | 4500000 |
Julian Edelman | WR | NWE | 1000000 |
Jesse James | TE | DET | 805000 |
Jeremy Reaves | FS | WAS | 495000 |
Byron Murphy | CB | ARI | 495000 |
Zach Ertz | TE | PHI | 8000000 |
Deonte Harris | WR | NOR | 495000 |
Jared Goff | QB | LAR | 4259683 |
Marcus Davenport | DE | NOR | 779632 |
Nick Williams | DT | CHI | 805000 |
Zach Allen | DL | ARI | 495000 |
Gunner Olszewski | WR | NWE | 495000 |
Tevin Jones | WR | PIT | 495000 |
Average salary of your 30 players is $
1,890,000